HONGKE CHP-160 Co2 incubator 160L water jacket
HONGKE CHP-160 Co2 incubator has a volume of 160L, Temperature range + 5~ 60 ℃, temperature control accuracy 37 ℃ +/- 0.3 ℃, CHP-160 Co2 incubator has CO2, sound and light alarm device, and is an instrument for fostering cells, tissues and bacteria.
Application
CHP/type series carbon dioxide incubator CO2 incubator is an instrument for cell, tissue and bacterial culture, which is widely used in the research of microbiology, medicine, agricultural science and pharmacy. Various tissue and cell culture, bacterial culture, genetic engineering, immunology, etc.
Features
Computer control: modular control with high precision.
Alarm device: with CO2, sound and light alarm device.
Filtration device: It has dual filtration devices for CO2 and gas.
Water jacket type: effective insulation compartment, stable temperature control, and power saving.
Door heating device: It can prevent condensation and pollution on the glass door and facilitate observation.
The water jacket of the incubator is made of stainless steel argon arc welding, which is durable, and the four corners of the inner tank are semi-arc-shaped, which is easy to clean
Model comparison
model | CHP-80 | CHP-160 |
volume | 80L | 160L |
control method | Microcomputer module control, digital display temperature, CO2 solubility | |
Temperature control range | room temperature +5~60℃ | |
Temperature control accuracy | 37℃±0.3℃ | |
temperature resolution | 0.1°C | |
CO2 range | 0~20% | |
CO2 accuracy | 0.10% | |
CO2 homogeneity | At 5%, ±0.1% | |
CO2 alarm | ±1% | |
CO2 recovery time | ≤solubility value | |
heating method | Water jacket type \ Air jacket type | |
Power consumption | ≤500W | ≤700W |
Humidification method | natural evaporation | |
Working temperature | +5~35℃ | |
voltage | 220V 50Hz | |
studio size | 400x400x500mm | 500x500x650mm |
Dimensions | 580x570x850mm | 680x670x1000mm |
Carrier | 2 |
HongKe CHP-160 (water jacket type) Co2 incubatorSpecifications
LIST | VALUE |
---|---|
volume | 160L |
Control mode | Microcomputer module control, digital display temperature, CO2 solubility |
Temperature range | Room temperature + 5~ 60 ℃ |
Temperature control accuracy | 37℃±0.3℃ |
Temperature resolution | 0.1℃ |
CO2 range | 0~20% |
CO2 accuracy | 0.10% |
CO2 uniformity | 5%, +/- 0.1% |
CO2 alarm | ±1% |
CO2 recovery time | ≤ solubility value |
Heating method | water jacket |
Power consumption | ≤700W |
Humidification method | natural evaporation |
Environment temperature | +5~35℃ |
Power | 220V 50Hz |
Interior size | 500x500x650mm |
Dimensions | 680x670x1000mm |
Shelf | 2 |
HongKe CHP-160 (water jacket type) Co2 incubator Packing list
complete-built unit X1, manual X1, certificate of conformity X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.