![British RK wire rod coater model list [selection guide] with picture 1](http://img.nbchao.com/upload/editor/image/20201119/1605751788491074661.jpg)
RK wire rod model list
| stick number | wet film thickness | craft | Handshake end plastic head color | Rod total length | |
| 37.5cm | 24.5cm | ||||
| Coating width | |||||
| 25.5 | 14 | ||||
| RK-0 Rod | 4μm | Wire wound | White | order | order |
| RK-1 stick | 6μm | Wire wound | yellow | order | order |
| RK-2 stick | 12μm | Wire wound | red | order | order |
| RK-3 stick | 24μm | Wire wound | green | order | order |
| RK-4 rod | 40μm | Wire wound | black | order | order |
| RK-5 stick | 50μm | Wire wound | Golden brown | order | order |
| RK-6 stick | 60μm | Wire wound | orange | order | order |
| RK-7 stick | 80μm | Wire wound | brown | order | order |
| RK-8 stick | 100μm | Wire wound | blue | order | order |
| RK-9 stick | 125μm | Wire wound | brown | order | order |
| The diameter of short wire rods 1~3 of RK wire rods is 0.3cm, the diameter of short wire rods 4~9 and long wire rods 1~9 is 0.9cm. | |||||
Note: Click " Order " to enter the product page of the corresponding model, place an order and view detailed information.
