What is the difference between Pantone GG1505, GG1504, and GG1507? From the comparative analysis in the table below, we can understand that the difference between the three models mainly lies in the number and type of colors, and different users can choose according to their actual needs.
If you want to know more about the Color Charts of brands and models, you can log in to Check Instruments and search for the "Color Chart" model for access and query. If you need to query the color number, you can directly enter the link URL of the color number query tool to visit (http://tool.nbchao.com/seka)
| Compare category | Color Card | GG1505 | GG1504 | GG1507 |
|---|---|---|---|---|
| product picture | ![]() | ![]() | ![]() | |
| brand | pantone | pantone | pantone | |
| place of origin | U.S. | U.S. | U.S. | |
| Model comparison | ||||
| Application field | graphic design | graphic design | graphic design | |
| Specification comparison | ||||
| number of colors | 300 kinds | 210 colors (including 154 pink and 56 neon colors) | 301 metallic colors | |
| Color block size | ||||
| Specification | 26.67x9.53x5.08cm | 26.67x9.53x5.08cm | 26.67x9.53x5.08cm | |
| type | Advanced Metallic Colors - Glossy Coated Paper | Glossy coated paper & offset paper | glossy coated paper | |



