PHYNIX Phoenix Surfix® easy simple coating Thickness Gauge is a simple coating Thickness Gauge designed by PHYNIX Germany for economical users. There are 4 models of Surfix®Easy simple series Thickness Gauges, covering electromagnetic induction, eddy current Two principles and both wired and fixed probes. Compared with other series of PHYNIX Thickness Gauges, the Surfix® easy simple coating Thickness Gauge can satisfy the mainstream functions. Of course, the most important thing is that the price is relatively economical.
| Compare category | Surfix® easy I-FN | Surfix® easy IF | Surfix® easy E-FN | Surfix® easy EF |
| product picture | ![]() | ![]() | ![]() | ![]() |
| brand | Phoenix | |||
| place of origin | Germany | |||
| Model comparison | ||||
| Measuring principle | Electromagnetic induction | Electromagnetic induction | Electromagnetic induction | Electromagnetic induction |
| Eddy current | Eddy current | |||
| Test substrate | magnetic metal | magnetic metal | magnetic metal | magnetic metal |
| non-magnetic metal | non-magnetic metal | |||
| Film thickness range | 0-6000μm | |||
| error percentage | 2% | |||
| Specification comparison | ||||
| Measuring principle | Electromagnetic induction + eddy current | battery sensing | Electromagnetic induction + eddy current | Electromagnetic induction |
| Measuring range | Iron/steel 0~3500µm; non-ferrous metal 0~3000µm | 0~3500μm | Steel 0~3500μm; Non-ferrous metal 0~3000μm | 0~3500μm |
| tolerance scope | ±2µm+2% | ±2μm+2% | ±2μm+2% | ±2µm+2 % |
| resolution | 1µm | 1um | 1μm | 1μm |
| Minimum base diameter | 10mm | 10mm | 10mm | 10mm |
| minimum curvature | Convex 5mm Concave 50μm | Convex 5mm; Concave 50μm | Convex 2mm; Concave 50μm | Convex 2mm; Concave 50μm |
| Thinnest substrate | Electromagnetic induction: 0.5mm; Eddy current: 50um | 0.5mm | Magnetic induction: 0.5mm; Eddy current: 50um | 0.5mm |
| probe | Integrated probe | Integrated probe | wired probe | wired probe |
| Statistical function | Number of measurements, average value, standard deviation, minimum value, maximum value | |||
| Icon function | none | none | none | none |
| Weight (g) | 90g (including battery) | 90g (including battery) | 140g (including battery) | 140g (including battery) |
| size | 110×50×25mm | |||
| Power supply form | 2 AA batteries | 2 AA batteries | 2 AAA batteries | 2 AAA batteries |
| fulfill the standard | DIN EN ISO 2178, 2360 | DIN, ISO, BS ASTM | DIN, ISO, BS ASTM | DIN, ISO, BS, ASTM |
| Calibration certificate | Production inspection certificate | |||
| display screen | Ink monochrome screen | |||




