The main types of commonly used industrial grade temperature and humidity meters include digital display and pointer. The measurement principles include dry and wet bulbs, dew point, hair and other measurement principles. The hygrometer is selected and compared, and the specific parameters are compared as shown in the table below. From the table, it can be understood that the technical parameters of different brands will still have relatively large differences, and users can choose according to their actual needs. For more selection guidelines of temperature and humidity meters, please log in to check the instrument for inquiry.
| Compare category | thermometer | RV2100 | HW100 | GM1360A | TASI-622A | Elcometer 309 |
|---|---|---|---|---|---|---|
| product picture | ![]() | ![]() | ![]() | ![]() | ![]() | |
| brand | TQC | Hypertherm Instruments | Biaozhi | Teans | Elcometer | |
| place of origin | Netherlands | CHINA | CHINA | CHINA | U.K. | |
| Model comparison | ||||||
| precision level | industry | industry | industry | industry | industry | |
| display type | digital display | digital display | digital display | digital display | digital display | |
| Measurement methods | Wet and dry bulb dew point | Wet and dry bulb dew point | Wet and dry bulb dew point | Wet and dry bulb dew point | dew point | |
| Specification comparison | ||||||
| temperature range | -20~50/70℃ | -40 ~ 125°C (-40 ~ 257°F) | -30℃~80℃ | -50°C to 1000°C, (-50°F to 1832°F) | ||
| temperature accuracy | ±1.5℃ | ±0.2°C from 10 to 55°C, ±0.4°C from -40 to 125°C, ±0.4°F from 50 to 131°F (±0.8°F from 40 to 257°F) | ±1°C (±1.8°F) | Specifications for the temperature and humidity meter operating within one year at 18°C to 28°C (64°F to 82°F), excluding the error of the K-type thermal coupling probe. | ||
| temperature resolution | 0.1℃/℉ | 0.1°C/0.2°F | 0.1℃/0.1℉ | 0.1°C or 0.2°F | ||
| Temperature Sensor Type | Silicone bandgap | semiconductor | Thermistor temperature sensor | |||
| Relative Humidity Range | 0~100%RH | 0 to 99.9 % RH (relative humidity) | 0%RH~100%RH | 0% to 100% RH | -20℃ to +80℃ (-4ºF to +176ºF) | |
| Humidity Accuracy | ±% (33%~75%RH) | ±2.0 % RH (10 to 90 % RH) @25°C ( 77°F) ±3.0 % RH (< 10, > 90 % RH) @25°C ( 77°F) | ±3%RH (at 25°C, 20-80%RH); <±5%RH (at 25°C, 0-20%RH~80-100%RH) | ±2.5% at 25°C(77°F), 10% to 90% RH ±5% at 25°C(77°F), 0% to 10% RH, 90% to 100%RH | 0% to 100% RH (±3%) (factory setting 75%, user can customize) | |
| Humidity Resolution | 0.1%RH | 0.1 % RH | 0.1%RH | 0.1℃ (0.1ºF) / 0.1% | ||
| Response time | 30 seconds maximum | |||||
| Sensor lag | ±0.3 %RH | |||||
| drift | <0.5 %RH/year | |||||
| Humidity Sensor Type | capacitive polymer | Electronic capacitive polymer film | capacitive humidity sensor | |||
| Wet bulb temperature range | -20 to 60°C (-4 to 140°F) | |||||
| Dew point temperature range | -50 to 60°C (-58 to 140°F) | |||||
| data storage | 99 sets of data | 16000 groups | ||||
| power supply | 3x1.5V AAA batteries | Built-in lithium battery | 9V 6F22 battery powered | 1.5V (SIZE AAA) UM-4 R03 batteries 4pcs | 2 AA batteries or via USB cable | |
| Operating temperature | -20 to 60°C | -0°C-50°C (32°F-122°F) | 0°C to 50°C (32°F to 122°F) | |||
| Working humidity | 0 to 55°C | ≤80%RH non-condensing | ||||
| weight | 130g/160g | 190 g (including battery) | About 230g (including battery and sheath) | 300g (10.6oz) | ||
| size | 25x56x128mm | 130mm x 65mm x 2mm | 16 cm (height) x 8.3 cm (width) x 3.8 cm (thick) | 180 x 75 x 35mm (7 x 3 x 1.4") | ||





