What if you only know the color number but not which RAL Color Chart it belongs to? The following RAL standard Color Chart color comparison table can also help you, but in the past, you have to find a lot of information on the Internet, or find some customer service personnel who buy RAL Color Charts, although these can be solved in the end. Corresponding to the problem of Color Charts, but it must take a lot of time. According to the needs of customers, NBCHAO Mall integrates the data of all RAL color numbers and Color Charts into a color number query system, which can greatly reduce the time to find Color Charts. Isn’t it amazing? Hurry up and try it.... Color number query tool address: http://tool.nbchao.com/seka/
RAL Chinese and English comparison table/ral standard color number query
| Standard color number | Color name (English) | Color name (Chinese) | Standard color number | Color name (English) | Color name (Chinese) |
| RAL1000 | Green Beige | beige green | RAL6001 | Emerald green | emerald green |
| RAL1001 | Beige | beige, light yellow or sallow | RAL6002 | leaf green | leaf green |
| RAL1002 | Sandyellow | sandy yellow | RAL6003 | olive green | olive green |
| RAL1003 | Signal yellow | signal yellow | RAL6004 | blue green | blue-green |
| RAL1004 | golden yellow | Golden | RAL6005 | Moss green | moss green |
| RAL1005 | Honey yellow | honey yellow | RAL6006 | gray olive | olive green |
| RAL1006 | Maize yellow | corn yellow | RAL6007 | bottle green | bottle green |
| RAL1007 | Daffodil yellow | grayish yellow | RAL6008 | Brown green | brown green |
| RAL1011 | Brown beige | beige | RAL6009 | Fir green | fir green |
| RAL1012 | Lemmon yellow | lemon yellow | RAL6010 | Grass green | Grass green |
| RAL1013 | Oyster white | light gray close to white | RAL6011 | Reseda green | light olive green |
| RAL1014 | Ivory | ivory | RAL6012 | black green | dark green |
| RAL1015 | Light ivory | bright ivory | RAL6013 | Reed green | reed green |
| RAL1016 | Sulfur yellow | sulfur color | RAL6014 | yellow olive | olive yellow |
| RAL1017 | Saffron yellow | dark yellow | RAL6015 | black olive | black olean |
| RAL1018 | Zinc yellow | greenish yellow | RAL6016 | Torquoise green | turquoise green |
| RAL1019 | Gray Beige | beige gray | RAL6017 | May green | red mayonnaise |
| RAL1020 | Olive yellow | olive yellow | RAL6018 | yellow green | yellow-green |
| RAL1021 | Rape yellow | Rapeseed yellow | RAL6019 | Pastel green | Song blue green |
| RAL1023 | traffic yellow | traffic yellow | RAL6020 | Chrome green | Ming green |
| RAL1024 | Ocher yellow | ocher yellow | RAL6021 | pale green | light green |
| RAL1026 | Luminouse yellow (special effect color ~ see the end of the Color Chart book) | bright yellow | RAL6022 | Olive drab | olive drab |
| RAL1027 | curry | Curry color | RAL6024 | Traffic Green | traffic green |
| RAL1028 | Melon yellow | light orange | RAL6025 | Ferm green | fern green |
| RAL1032 | Broomyellow | gorse yellow | RAL6026 | Opal green | opal green |
| RAL1033 | Dahlia yellow | dahlia yellow | RAL6027 | Light green | light green |
| RAL1034 | Pastel yellow | pink yellow | RAL6028 | Pine green | pine green |
| RAL1035 | Pearl beige (special effect color ~ see the end of the Color Chart book) | beige pearl | RAL6029 | Mint green | Mint Green |
| RAL1036 | Pearl Gold (special effect color ~ see the end of the Color Chart book) | golden pearl | RAL6032 | Signal green | signal green |
| RAL1037 | sun yellow | Sunshine Yellow | RAL6033 | Mint turquoise | mint green blue |
| RAL2000 | Yellow orange | 黄橙色 | RAL6034 | Pastel turquoise | 崧蓝绿松石色 |
| RAL2001 | Red orange | 橘红 | RAL6035 | Pearl green (特效色~见色卡本尾部) | 珍珠绿 |
| RAL2002 | Vermilion | 朱红 | RAL6036 | Pearl opal green (特效色~见色卡本尾部) | 不透明蓝白绿 |
| RAL2003 | Pastel orange | 淡橙 | RAL6037 | Pure Green ※新色 | 纯绿 |
| RAL2004 | Pure orange | 纯橙 | RAL6038 | Luminous green ※新色(特效色~见色卡本尾部) | 荧光绿 |
| RAL2005 | Luminous orange (特效色~见色卡本尾部) | 亮橙 | RAL7000 | Squirrel grey | 松鼠灰 |
| RAL2007 | Luminouse bright orange (特效色~见色卡本尾部) | 亮浅橙 | RAL7001 | Silver grey | 银灰色 |
| RAL2008 | Bright red orange | 浅红橙 | RAL7002 | Olive grey | 橄榄灰绿色 |
| RAL2009 | Traffic orange | 交通橙 | RAL7003 | Moss grey | 苔灰 |
| RAL2010 | Signal orange | 信号橙 | RAL7004 | Signal grey | 信号灰 |
| RAL2011 | Deep orange | 深橙色 | RAL7005 | Mouse grey | 鼠灰色 |
| RAL2012 | Salmon orange | 鲑鱼橙 | RAL7006 | Beige grey | 米灰色 |
| RAL2013 | Pearl orange (特效色~见色卡本尾部) | 珍珠橙 | RAL7008 | Khaki grey | 土黄灰色 |
| RAL3000 | Flame red | 火焰红 | RAL7009 | Green grey | 绿灰色 |
| RAL3001 | Signal red | 信号红 | RAL7010 | Tarpaulin grey | 油布灰 |
| RAL3002 | Carmine red | 胭脂红 | RAL7011 | Iron grey | 铁灰色 |
| RAL3003 | Ruby red | 宝石红 | RAL7012 | Basalt grey | 玄武石灰 |
| RAL3004 | Purple red | 紫红色 | RAL7013 | Brown grey | 褐灰色 |
| RAL3005 | Wine red | 葡萄酒红 | RAL7015 | Slate grey | 浅橄榄灰 |
| RAL3007 | Black red | 黑红色 | RAL7016 | Anthracite grey | 煤灰 |
| RAL3009 | Oxide red | 氧化红 | RAL7021 | Black grey | 黑灰 |
| RAL3011 | Brown red | 红玄武土色 | RAL7022 | Umbra grey | 暗灰 |
| RAL3012 | Beige red | 米红色 | RAL7023 | Concrete grey | 混凝土灰 |
| RAL3013 | Tomato red | 番茄红 | RAL7024 | Graphite grey | 石墨灰 |
| RAL3014 | Antique pink | 古粉红色 | RAL7026 | Granite grey | 花岗灰 |
| RAL3015 | Light Pink | 淡粉红色 | RAL7030 | Stone grey | 石灰色 |
| RAL3016 | Coral red | 珊瑚红色 | RAL7031 | blue grey | 蓝灰色 |
| RAL3017 | Rose | 玫瑰色 | RAL7032 | Pebble grey | 卵石灰 |
| RAL3018 | Strawberry red | 草莓红 | RAL7033 | Cement grey | 水泥灰 |
| RAL3020 | Traffic red | 交通红 | RAL7034 | Yellow grey | 黄灰色 |
| RAL3022 | Salmon pink | 鲑鱼粉红色 | RAL7035 | Light grey | 浅灰色 |
| RAL3024 | Luminouse red (特效色~见色卡本尾部) | 亮红色 | RAL7036 | Platinum grey | 铂灰色 |
| RAL3026 | Luminouse bright red (色卡本后部分~淡亮红色) | 淡亮红色 | RAL7037 | Dusty grey | 土灰色 |
| RAL3027 | Raspberry red | 悬钩子红色 | RAL7038 | Agate grey | 玛瑙灰 |
| RAL3028 | Pure red ※新色 | 纯红色 | RAL7039 | Quartz grey | 石英灰 |
| RAL3031 | Orient red | 戈亚红色 | RAL7040 | Window grey | 窗英灰 |
| RAL3032 | Pearl ruby red | 红宝石珍珠红 | RAL7042 | Traffic grey A | 交通灰A |
| RAL3033 | Pearl pink | 珍珠红色 | RAL7043 | Traffic grey B | 交通灰B |
| RAL4001 | Red lilac | 丁香红 | RAL7044 | Silk grey | 深铭灰色 |
| RAL4002 | Red violet | 紫红色 | RAL7045 | Telegrey 1 | 电视灰1 |
| RAL4003 | Heather violet | 石南紫 | RAL7046 | Telegrey 2 | 电视灰2 |
| RAL4004 | Claret violet | 酒红紫 | RAL7047 | Telegrey 4 | 电视灰4 |
| RAL4005 | Blue lilac | 丁香蓝 | RAL7048 | Pearl mouse grey (特效色~见色卡本尾部) | 珍珠鼠灰 |
| RAL4006 | Traffic purple | 交通紫 | RAL8000 | Green brown | 绿褐色 |
| RAL4007 | Purple violet | 紫红蓝色 | RAL8001 | Ochre brown | 赭石棕色 |
| RAL4008 | Signal violet | 信号紫罗兰 | RAL8002 | Signal brown | 信号褐 |
| RAL4009 | Pastel violet | 崧蓝紫色 | RAL8003 | Clay brown | 土棕褐色 |
| RAL4010 | Telemagenta | 电视品红色 | RAL8004 | Copper brrown | 铜棕色 |
| RAL4011 | Pearl violet (特效色~见色卡本尾部) | 珍珠紫 | RAL8007 | Fawn brown | 鹿褐色 |
| RAL4012 | Pearl blackberry (特效色~见色卡本尾部) | 珍珠黑 | RAL8008 | Olive brown | 橄榄棕色 |
| RAL5000 | Violet blue | 紫蓝色 | RAL8011 | Nut brown | 深棕色 |
| RAL5001 | Green blue | 蓝绿色 | RAL8012 | Red brown | 红褐色 |
| RAL5002 | Ultaramarine blue | 群青蓝 | RAL8014 | Sepia brown | 乌贼棕色 |
| RAL5003 | Sapphire blue | 蓝宝石蓝 | RAL8015 | Chestnut brown | 粟棕色 |
| RAL5004 | Black blue | 蓝黑色 | RAL8016 | Mahogany brown | 桃花心木褐 |
| RAL5005 | Signal blue | 信号蓝 | RAL8017 | Chocolate brown | 巧克力棕色 |
| RAL5007 | Brillant blue | 亮蓝色 | RAL8019 | Grey brown | 灰褐色 |
| RAL5008 | Gray blue | 灰蓝色 | RAL8022 | Black brown | 黑褐色 |
| RAL5009 | Azure blue | 天青蓝 | RAL8023 | Orange brown | 桔黄褐 |
| RAL5010 | Gentian blue | 龙胆蓝色 | RAL8024 | Beige brown | 哔叽棕色 |
| RAL5011 | Steel blue | 钢蓝色 | RAL8025 | Pale brown | 浅褐色 |
| RAL5012 | Light blue | 淡蓝色 | RAL8028 | Terra brown | 浅灰褐色 |
| RAL5013 | Cobalt blue | 钴蓝色 | RAL8029 | Pearl copper (特效色~见色卡本尾部) | 珍珠铜棕色 |
| RAL5014 | Pigeon blue | 鸽蓝色 | RAL9001 | Cream | 彩黄色 |
| RAL5015 | Sky blue | 天蓝色 | RAL9002 | Greey white | 灰白色 |
| RAL5017 | Traffic blue | 交通蓝 | RAL9003 | Signal white | 信号白 |
| RAL5018 | Turquoise blue | 绿松石蓝 | RAL9004 | Signal black | 信号黑 |
| RAL5019 | Capri blue | 卡布里蓝色 | RAL9005 | Jet black | 墨黑色 |
| RAL5020 | Ocean blue | 海蓝色 | RAL9006 | White aluminium | 白铝灰色 |
| RAL5021 | Water blue | Bremen blue | RAL9007 | Gray Aluminum | gray aluminum |
| RAL5022 | night blue | night blue | RAL9010 | Pure white | pure white |
| RAL5023 | Distant blue | cool blue | RAL9011 | Graphite black | Graphite black |
| RAL5024 | Pastel blue | song blue | RAL9016 | Traffic white | traffic white |
| RAL5025 | Pearl gentian blue (special effect color ~ see the end of the Color Chart book) | Pearl Gentian Blue | RAL9017 | Traffic black | traffic black |
| RAL5026 | Pearl night blue (special effect color ~ see the end of the Color Chart book) | pearl night blue | RAL9018 | Papyrus white | Papyrus white |
| RAL6000 | Patina green | Patina green | RAL9022 | Pearl light gray (special effect color ~ see the end of the Color Chart book) | Pearl light gray |
| RAL9023 | Pearl dark gray (special effect color ~ see the end of the Color Chart book) | pearl dark gray |



