The actual transfer rate of a coating meter bar for RDS production will be affected by the rheology of the coating, the substrate, and other variables. The purpose of this table is to provide a good starting point for experimentation. In fact, the transfer rate is also affected by the rod shape, because the profile of the rod also has a significant impact on the flow of the paint. Please also note that dry film weight calculations assume a paint density of 1.0 g/cm³.
| Steel wire diameter | wet film thickness | Dry film weight | Optional models | |||||
| (or equivalent) | Solid content% | 65 | Wire wound | Die casting | ||||
| No. | Inches | mm | Miles | Microns | GSM | #/3000 | ||
| 3 | 0.003 | 0.08 | 0.30 | 7.6 | 4.95 | 3.04 | ● | ● |
| 4 | 0.004 | 0.10 | 0.40 | 10.2 | 6.60 | 4.06 | ● | ● |
| 5 | 0.005 | 0.13 | 0.50 | 12.7 | 8.26 | 5.07 | ● | ● |
| 6 | 0.006 | 0.15 | 0.60 | 15.2 | 9.91 | 6.09 | ● | ● |
| 7 | 0.007 | 0.18 | 0.70 | 17.8 | 11.56 | 7.10 | ● | ● |
| 8 | 0.008 | 0.20 | 0.80 | 20.3 | 13.21 | 8.12 | ● | ● |
| 9 | 0.009 | 0.23 | 0.90 | 22.9 | 14.86 | 9.13 | ● | ● |
| 10 | 0.010 | 0.25 | 1.00 | 25.4 | 16.51 | 10.15 | ● | ● |
| 11 | 0.011 | 0.28 | 1.10 | 27.9 | 18.16 | 11.16 | ● | ● |
| 12 | 0.012 | 0.30 | 1.20 | 30.5 | 19.81 | 12.18 | ● | ● |
| 13 | 0.013 | 0.33 | 1.30 | 33.0 | 21.46 | 13.19 | ● | ● |
| 14 | 0.014 | 0.36 | 1.40 | 35.6 | 23.11 | 14.21 | ● | ● |
| 15 | 0.015 | 0.38 | 1.50 | 38.1 | 24.77 | 15.22 | ● | ● |
| 16 | 0.016 | 0.41 | 1.60 | 40.6 | 26.42 | 16.23 | ● | ● |
| 17 | 0.017 | 0.43 | 1.70 | 43.2 | 28.07 | 17.25 | ● | ● |
| 18 | 0.018 | 0.46 | 1.80 | 45.7 | 29.72 | 18.26 | ● | ● |
| 19 | 0.019 | 0.48 | 1.90 | 48.3 | 31.37 | 19.28 | ● | |
| 20 | 0.020 | 0.51 | 2.00 | 50.8 | 33.02 | 20.29 | ● | ● |
| twenty one | 0.021 | 0.53 | 2.10 | 53.3 | 34.67 | 21.31 | ● | |
| twenty two | 0.022 | 0.56 | 2.20 | 55.9 | 36.32 | 22.32 | ● | ● |
| twenty three | 0.023 | 0.58 | 2.30 | 58.4 | 37.97 | 23.34 | ● | ● |
| twenty four | 0.024 | 0.61 | 2.40 | 61.0 | 39.62 | 24.35 | ● | ● |
| 25 | 0.025 | 0.64 | 2.50 | 63.5 | 41.28 | 25.37 | ● | ● |
| 26 | 0.026 | 0.66 | 2.60 | 66.0 | 42.93 | 26.38 | ● | ● |
| 27 | 0.027 | 0.69 | 2.70 | 68.6 | 44.58 | 27.40 | ● | |
| 28 | 0.028 | 0.71 | 2.80 | 71.1 | 46.23 | 28.41 | ● | ● |
| 29 | 0.029 | 0.74 | 2.90 | 73.7 | 47.88 | 29.42 | ● | |
| 30 | 0.030 | 0.76 | 3.00 | 76.2 | 49.53 | 30.44 | ● | ● |
| 31 | 0.031 | 0.79 | 3.10 | 78.7 | 51.18 | 31.45 | ● | |
| 32 | 0.032 | 0.81 | 3.20 | 81.3 | 52.83 | 32.47 | ● | ● |
| 33 | 0.033 | 0.84 | 3.30 | 83.8 | 54.48 | 33.48 | ● | |
| 34 | 0.034 | 0.86 | 3.40 | 86.4 | 56.13 | 34.50 | ● | ● |
| 35 | 0.035 | 0.89 | 3.50 | 88.9 | 57.79 | 35.51 | ● | ● |
| 36 | 0.036 | 0.91 | 3.60 | 91.4 | 59.44 | 36.53 | ● | ● |
| 37 | 0.037 | 0.94 | 3.70 | 94.0 | 61.09 | 37.54 | ● | |
| 38 | 0.038 | 0.97 | 3.80 | 96.5 | 62.74 | 38.56 | ● | ● |
| 39 | 0.039 | 0.99 | 3.90 | 99.1 | 64.39 | 39.57 | ● | |
| 40 | 0.040 | 1.02 | 4.00 | 101.6 | 66.04 | 40.59 | ● | ● |
| 42 | 0.042 | 1.07 | 4.20 | 106.7 | 69.34 | 42.62 | ● | ● |
| 44 | 0.044 | 1.12 | 4.40 | 111.8 | 72.64 | 44.64 | ● | ● |
| 45 | 0.045 | 1.14 | 4.50 | 114.3 | 74.30 | 45.66 | ● | ● |
| 46 | 0.046 | 1.17 | 4.60 | 116.8 | 75.95 | 46.67 | ● | |
| 48 | 0.048 | 1.22 | 4.80 | 121.9 | 79.25 | 48.70 | ● | ● |
| 50 | 0.050 | 1.27 | 5.00 | 127.0 | 82.55 | 50.73 | ● | ● |
| 55 | 0.055 | 1.40 | 5.50 | 139.7 | 90.81 | 55.81 | ● | ● |
| 60 | 0.060 | 1.52 | 6.00 | 152.4 | 99.06 | 60.88 | ● | ● |
| 65 | 0.065 | 1.65 | 6.50 | 165.1 | 107.32 | 65.95 | ● | ● |
| 70 | 0.070 | 1.78 | 7.00 | 177.8 | 115.57 | 71.03 | ● | ● |
| 75 | 0.075 | 1.91 | 7.50 | 190.5 | 123.83 | 76.10 | ● | ● |
| 80 | 0.080 | 2.03 | 8.00 | 203.2 | 132.08 | 81.17 | ● | |
| 85 | 0.085 | 2.16 | 8.50 | 215.9 | 140.34 | 86.25 | ● | |
| 90 | 0.090 | 2.29 | 9.00 | 228.6 | 148.59 | 91.32 | ● | |
| 95 | 0.095 | 2.41 | 9.50 | 241.3 | 156.85 | 96.39 | ● | |
Actual coverage is also affected by the rheology of the coating and other factors.
Dry film coating weight calculation assumes a coating density of 1.0g/cm³
GSM = grams per square meter
#/3000 = number of tables per 3000 square feet
% solids are by volume
