YUEPING YP40000/40L1g Electronic Balance
Weighing range 0~40kg, Readability 1g, Pan Size 300 * 400mm, Power supply Voltage AC-DC dual-use
YuePing-
XINYUN XY10MTA precision electronic table scale 10kg/1g internal calibration
$ 344.00 -
Shangtian Jingyi GLC60KP-1 Large Range Application Balance Large Weighing Electronic Balance 60kg/1g
$ 966.00 -
HUAZHI PTL-50kg Industrial Electronic Balance Dual Range: 50kg/10kg
$ 295.00 -
Shangtian Jingyi GLC200K Large Range Application Balance Electronic Scale 200kg
$ 494.00 -
Shangtian Jingyi GL60KP Large-scale Balance Electronic Scale 60kg
$ 565.00
Introduction to Large Weighing YP Electronic Balance
The large-capacity YP electronic balance has a smooth and novel appearance, and the new design makes the weighing response faster and the setting point more rapid. The unique metal base and mechanical structure ensure the stability of the balance and increase the anti-interference performance of the balance. AC and DC dual-purpose, easy to carry and field operation.

Features
● The unique appearance design makes the product highly stable, and the backlit LCD makes the operator's vision more comfortable.
● Built-in RS232C output interface, AC and DC dual-purpose.
Function:
● It has a variety of measurement unit conversion, counting, percentage, calibration multi-point selection, memory and animal weighing functions.
● Built-in RS232C output interface can be connected with computers, printers and other equipment
Specifications
| model | Weighing range | Readability Accuracy | Dimensions | Package size | power supply | Pan size |
|---|---|---|---|---|---|---|
| YP40000 | 0-40000g | 1g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 300×400mm |
| YP50000 | 0-50000g | 1g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 300×400mm |
| YP60000 | 0-60000g | 1g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 300×400mm |
| YP 100000 | 0-100000g | 1g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 300×400mm |
| YP 150000 | 0-150000g | 1g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 300×400mm |
| YP 200000 | 0-200000g | 1g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 300×400mm |
| YP 300000 | 0-300000g | 1g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 300×400mm |
| *YP 50000-10 | 0-50000g | 10g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
| *YP 60000-10 | 0-60000g | 10g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
| *YP 100000-10 | 0-100000g | 10g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
| *YP 150000-10 | 0-150000g | 10g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
| *YP 200000-10 | 0-200000g | 10g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
| *YP 300000-10 | 0-300000g | 10g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
| *YP 500000-10 | 0-500000g | 10g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
| *YP 100000-50 | 0-100000g | 50g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
| *YP 150000-50 | 0-150000g | 50g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
| *YP 200000-50 | 0-200000g | 50g | 530×300×680mm | 840×470×220mm | AC and DC dual-purpose | 500×400mm |
YuePing YP40000/40L1g Electronic BalanceSpecifications
| LIST | VALUE |
|---|---|
| Weighing range | 0~40kg |
| Readability | 1g |
| Pan Size | 300*400mm |
| Power | AC/DC dual-use |
| Dimensions | 530*300*680mm |
| Packaging Dimensions | 840*470*220mm |
| Interface | RS232C |
| monitor | Backlit LCD screen |
YuePing YP40000/40L1g Electronic Balance Packing list
Electronic Balance host X1, manual x1, certificate/packing list x1, pan x1, power adapter (or power cord) x1, standard weight (more than 3000g, weight is optional) x1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


YP40000/40L1g






