RONGHUA DHH-10-20 Low Temperature Thermostat 20L
Temperature range -10~100 ℃, Temperature fluctuation +/- 1 ℃, working tank volume 20L, groove opening size 300 * 250mm, working bath depth 260mm, pump flow 0~6L
RONGHUA-
CNSHP DC-4030 Digital Display Thermostatic Bath -40 ℃/30L
$ 3915.00 -
NELE GDH-6015 Ultra high accuracy Low temperature Thermostatic Bath Small low temperature sink 15L/-60 ℃
$ 5700.00 -
HLC-1008G Vertical High and Low Temperature Thermostat
$ 1485.00 -
SANFA DK-B600 electric thermostatic three-purpose sink + 5-99 ℃/30L
$ 285.00 -
NELE GH-15D Ultra high accuracy thermostatic water and oil tank 15L/300 ℃
$ 1252.00
Ronghua DHH-10-20 low temperature constant temperature bath, the temperature range is -10℃~100℃, the fluctuation is ±1℃, it can provide (20L) 300*250*260 working volume, 300*250mm.

DHH series low temperature constant temperature bath
| model | temperature range | temperature fluctuation | Working volume (mm) | Opening size(mm) | Dimensions (mm) | Circulation pump flow | Refrigerant medium | ||
| DHH-5-5 | -5℃~100℃ | ±1℃ | (5L) 180*140*200 | 180*140 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-5-10 | -5℃~100℃ | ±1℃ | (10L) 250*200*200 | 250*200 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-5-15 | -5℃~100℃ | ±1℃ | (15L) 300*250*200 | 300*250 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-5-20 | -5℃~100℃ | ±1℃ | (20L) 300*250*260 | 300*250 | 510*410*760 | 0~6L adjustable | Alcohol | ||
| DHH-10-5 | -10℃~100℃ | ±1℃ | (5L) 180*140*200 | 180*140 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-10-10 | -10℃~100℃ | ±1℃ | (10L) 250*200*200 | 250*200 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-10-15 | -10℃~100℃ | ±1℃ | (15L) 300*250*200 | 300*250 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-10-20 | -10℃~100℃ | ±1℃ | (20L) 300*250*260 | 300*250 | 510*410*760 | 0~6L adjustable | Alcohol | ||
| DHH-20-5 | -20℃~100℃ | ±1℃ | (5L) 180*140*200 | 180*140 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-20-10 | -20℃~100℃ | ±1℃ | (10L) 250*200*200 | 250*200 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-20-15 | -20℃~100℃ | ±1℃ | (15L) 300*250*200 | 300*250 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-20-20 | -20℃~100℃ | ±1℃ | (20L)300*250*260 | 300*250 | 510*410*760 | 0~6L adjustable | Alcohol | ||
| DHH-30-5 | -30℃~100℃ | ±1℃ | (5L)180*140*200 | 180*140 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-30-10 | -30℃~100℃ | ±1℃ | (10L)250*200*200 | 250*200 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-30-15 | -30℃~100℃ | ±1℃ | (15L)300*250*200 | 300*250 | 470*350*760 | 0~6L adjustable | Alcohol | ||
| DHH-30-20 | -30℃~100℃ | ±1℃ | (20L) 300*250*260 | 300*250 | 510*410*760 | 0~6L adjustable | Alcohol | ||
RONGHUA DHH-10-20 ThermostatSpecifications
| LIST | VALUE |
|---|---|
| Temperature range | -10~100℃ |
| Temperature fluctuation | ±1℃ |
| Tank Volume | 20L |
| Tank opening Dimensions | 300*250mm |
| Tank Depth | 260mm |
| Pump flow | 0~6L |
| refrigerant | Refrigeration medium |
| Dimensions | 510*410*760mm |
| Pump adjustability | Adjustable |
RONGHUA DHH-10-20 Thermostat Packing list
host X1, certificate X1, manual X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveJJF 2019-2022
- ActiveJJF 1030-2023
- ActiveJJF 1030-2010
- ActiveJB/T 5376-1991
- ActiveGB 9278-2008
- ActiveGB/T 5561-2012


DHH-10-20
DHH-30-20
DHH-20-20
DHH-5-20






