RONGHUA DZF-6210 Vacuum Oven volume 215L
Intelligent digital display, stainless steel liner, double-decked tempered, bulletproof glass door, Vacuumpump with direct connection, and equipped with vacuum electromagnetic inflatable valve.
RONGHUA-
BENTING CBGL-1000B Electric Forced Air Drying Oven 300 ℃/1000L
$ 4582.00 -
SANFA DZF-6021 Vacuum Oven
$ 414.00 -
BOZHEN DZF-6090 Vacuum Oven 250 ℃/stainless steel
$ 2107.00 -
YIHENG BPG-9100BH High temperature Forced Air Drying Oven Volume 100L Temperature control up to 400 ℃
$ 2806.00 -
Kenton 101-0A digital display electric Forced Air Drying Oven, galvanized tank inner tank 300 ℃/43L
$ 280.00

| model | working size | Temperature control range |
| DZF-6020 | 300*300*270 | 50~180 |
| Intelligent digital display temperature control, stainless steel liner, double-layer tempered glass, bulletproof glass door, Vacuum Pump not included. | ||
| DZF-6021 | 300*300*270 | 50~150 |
| Intelligent digital display temperature control, cold-rolled plate liner, double-layer tempered glass, without Vacuum Pump. | ||
| DZF-6050 | 415*370*345 | 50~250 |
| Intelligent digital display temperature control, stainless steel liner, double tempered glass, bulletproof glass door, Vacuum Pump not included | ||
| DZF-6051 | 415*370*345 | 50~200 |
| Intelligent digital display temperature control, cold-rolled plate liner, double-layer tempered glass, without Vacuum Pump. | ||
| DZF-6052 | 415*370*345 | No heating function |
| Stainless steel liner, Vacuum Pump not included. | ||
| DZF-6090 | 450*450*450 | 50~250 |
| Intelligent digital display, stainless steel liner, double tempered glass, bulletproof glass door, Vacuum Pump not included. | ||
| DZF-6090 | 450*450*450 | 50~250 |
| Intelligent digital display, stainless steel liner, double-layer toughened, bulletproof glass door, with direct-connected Vacuum Pump, and equipped with vacuum electromagnetic inflation valve. | ||
| DZF-6210 | 560*640*600 | 50~250 |
| Intelligent digital display, stainless steel liner, double-layer toughened, bulletproof glass door, with direct-connected Vacuum Pump, and equipped with vacuum electromagnetic inflation valve. | ||
| DZF-6020ES | 300*300*275 | RT+10~250 |
| DZF-6050ES | 415*370*345 | RT+10~250 |
| DZF-6090ES | 450*450*450 | RT+10~250 |
| DZF-6210ES | 560*640*600 | RT+10~250 |
| In addition to the above functions, "ES" has an intelligent liquid crystal program temperature controller and a digital display vacuum gauge, which can set the required temperature and vacuum degree arbitrarily, and can be equipped with an inert gas inlet valve. | ||
RONGHUA DZF-6210 Vacuum OvenSpecifications
| LIST | VALUE |
|---|---|
| Temperature range | 50~250℃ |
| Volume | 215L |
| Interior size | 560*640*600mm |
| Inner chamber material | stainless steel |
| Vacuum Meter | With direct Vacuumpump and equipped with vacuum electromagnetic valve |
| Input power | 2160W |
| Viewing Window | Double-layer tempered, bulletproof glass door |
RONGHUA DZF-6210 Vacuum Oven Packing list
host X1, certificate X1, manual X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveJB/T 11365-2013
- ActiveSJ 21318-2018
- ActiveGB/T 8077-2023
- ActiveGB/T 8576-2010
- ActiveGB/T 29251-2012
- ActiveHG/T 5164-2017
- AbolishGB/T 5211.3-1985
- ActiveJB/T 9505-1999
- ActiveJB/T 5520-1991


DZF-6210






