| Measurement principle | Magnetic Induction + eddy Current |
| Measurement range | ≤30mm |
| margin of error | 0.7μm+1% |
| resolution | 0.1μm |
| probe | Not included, need to be purchased separately |
| Calibrated mode | Factory calibrated, zero calibrated, foil calibrated, double foil calibrated |
| statistical function | n,x¯,s,Min,Max,Kvar,cp,cpk |
| Interface | Bluetooth 4.0 USB 2.0 |
| Data storage | 100,000 values |
| Standards | DIN,ISO,ASTM,BS |
| Display screen | High resolution color display, backlit |
| Operating temperature | 0~60℃ |
| Protection level | IP52 |
| Weight | 205G (including battery) |
| Dimension | 137*66*23mm |
| Probe contact temperature | -15 ℃~ + 60 ℃~ + 150 ℃/+ 300 ℃ (optional foot) |
Warranty days: 365 days