BH-60-Cl2 Fixed Gas Detector 0~50ppm
Baoshian BH-60-Cl2 fixed Gas Detector is a chlorine Gas Detector with a range of 0~50ppm and a resolution of 0.1ppm. The BH-60-Cl2 fixed chlorine Detector adopts industrial grade Sensors and an explosion-proof shell design.
Bosean-
HONEYEAGLE HNAG1000-NH3 Fixed Ammonia Gas Detector 0-100PPM
$ 436.00 -
GUOYUGRA GY/VGD-200-TBM-G (0-50mg/m3) tert-butyl mercaptan Detector
$ 879.00 -
BOSEAN K-G60 (O2) Industrial Oxygen Gas Alarm Detector
$ 207.00 -
GUOYUGRA GY/VGD-200-R404a-G high-precision refrigerant, refrigerant Detector 0-1000ppm
$ 1190.00 -
BOSEAN K-G60 (CO) Industrial Carbon Monoxide Gas Alarm Detector
$ 198.00
Introduction
BH-60 fixed Gas Detector is a new type of Gas Detector developed and produced based on the company's many years of experience in gas detection. It is used to detect the concentration of flammable gases or other toxic and harmful gases in the air. When the concentration reaches or exceeds the preset alarm value The controller will send out an audible and visual alarm to remind you to take safety measures in time to prevent explosion and poisoning accidents, thereby ensuring the safety of life and property.
This product has the advantages of stable signal, high precision, quick response, long life, short polarization time, etc. It adopts industrial-grade sensor, and the instrument shell adopts explosion-proof and explosion-proof structure design. The 4-20mA standard signal or directly enters the DOS system, which can be widely used. In metallurgy, petroleum, chemical industry, municipal and other industries, it is at the professional level of similar products in CHINA.
The shell adopts a die-cast aluminum shell with a flameproof structure design. The groove design of the upper cover can lock the shell. The front of the sensor is designed as a downward structure to ensure good contact between the sensor and the gas. The cable inlet adopts an explosion-proof waterproof connector.






Gas parameter table
| Measured gas | Measuring range | Optional range | resolution | alarm point |
| Combustible gas EX | 0-100%lel | 0-100%vol (infrared) | 1%lel/1%vol | Low: 20 High: 50 |
| Oxygen O2 | 0-30%vol | 0-30%vol | 0.1%vol | Low: 19.5% High: 23.5%vol |
| Hydrogen sulfide H2S | 0-100ppm | 0-50/200/1000ppm | 1ppm | Low: 10 High: 20 ppm |
| carbon monoxide CO | 0-1000ppm | 0-500/2000/5000ppm | 1ppm | Low: 50 High: 150 ppm |
| carbon dioxide CO2 | 0-5000ppm | 0-1%/5%/10%vol (infrared) | 1ppm/0.1%vol | Low: 1000 High: 2000 ppm |
| NO | 0-250ppm | 0-500/1000ppm | 1ppm | Low: 50 High: 150 ppm |
| Nitrogen dioxide NO2 | 0-20ppm | 0-50/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Sulfur dioxide SO2 | 0-20ppm | 0-50/1000ppm | 0.1/1ppm | Low: 5 High: 10 ppm |
| Chlorine CL2 | 0-20ppm | 0-100/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen H2 | 0-1000ppm | 0-500/2000/5000ppm | 1ppm | Low: 50 High: 150 ppm |
| Ammonia NH3 | 0-100ppm | 0-50/500/1000ppm | 0.1/1ppm | Low: 20 High: 50 ppm |
| Phosphine PH3 | 0-20ppm | 0-20/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen chloride HCL | 0-20ppm | 0-20/500/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Chlorine dioxide CLO2 | 0-50ppm | 0-10/100ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen cyanide HCN | 0-50ppm | 0-100ppm | 0.1/0.01ppm | Low: 10 High: 20 ppm |
| Ethylene oxide C2H4O | 0-100ppm | 0-100ppm | 1/0.1ppm | Low: 20 High: 50 ppm |
| ozone | 0-10ppm | 0-20/100ppm | 0.1ppm | Low: 2 High: 5 ppm |
| Formaldehyde CH2O | 0-20ppm | 0-50/100ppm | 1/0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen fluoride HF | 0-100ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | Low: 2 High: 5 ppm |
| Xylene/Toluene | 0-20ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | Low: 5 High: 10 ppm |
Bosean BH-60-Cl2 Stationary Gas DetectorSpecifications
| LIST | VALUE |
|---|---|
| Range | 0~50ppm (Cl2 chlorine) |
| resolution | 0.1ppm |
| Alarm point | 5ppm |
| Power Supply | DC 24V +/- 15% |
| error of indication | ±3%FS |
| System power | Maximum power consumption 3W |
| Ambient Operating Temperature | -10~40℃ |
| Dimensions | 193*140*93mm |
| Explosion-proof sign | CNEx16.0449 |
| Explosion-proof sign | Exd ⅡC T6 Gb |
| response time | <30s |
| signal output | 3-Wire 4~ 20mA or 4-wire RS485 |
| Installation method | wall mounted |
| Shell material | die casting aluminum |
| Ambient Operating Humidity | 0~95% RH non-condensing |
Bosean BH-60-Cl2 Stationary Gas Detector Packing list
Complete-built unit X1, Encasement box X1, Charger X1, Calibration cover X1, Manual X1, Certificate X1, Warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveHJ 872-2017
- ActiveJB/T 11621-2013
- ActiveGB/T 20936.3-2017
- AbolishGB 3836.1-2010
- ActiveGB 15322.1-2019


BH-60-Cl2
BH-60-Cl2 (with display + alarm)





