BOSEAN GQ-DX101-PH3 Fixed phosphating hydrogen Gas Detector 0~20ppm
BOSEAN GQ-DX101-PH3 is a fixed phosphating hydrogen Gas Detector with display + alarm, GQ-DX101-PH3 phosphating hydrogen Gas Detector can be used to detect the PH3 gas concentration in the air, and the BH-60-PH3 measurement range is 0~20ppm (PH3 phosphating hydrogen).
Bosean-
GUOYUGRA GY/VGD-200-CLO2-G (0-1.00 ppm) chlorine dioxide Detector
$ 270.00 -
KORNO GT903-B-O3 portable ozone Detector, detection range 0.01-50 ppm
$ 506.00 -
Empaer AATL-SO2 (4G) Pathfinder Series Stationary Sulfur Dioxide Detector
$ 722.00 -
BOSEAN BH-90M-NH3 Ammonia Gas Detector
$ 239.00 -
CA-680 Dust Particle Counter Particle size distribution and number, cleanliness detection
$ 817.00
Introduction
BH-60 fixed Gas Detector is a new type of Gas Detector developed and produced by the company in combination with many years of experience in gas detection, which is used to detect the concentration of flammable gases or other toxic and harmful gases in the air.
This product has the advantages of stable signal, high precision, rapid response, long life, short polarization time, etc., using industrial-grade sensors, the instrument shell is designed with explosion-proof and explosion-proof structure, 4-20mA standard signal or directly into the DOS system, which can be widely used in metallurgy, petroleum, chemical, municipal and other industries, and is at the professional level of similar products in CHINA.
The shell is designed with a die-cast aluminum shell with flameproof structure, the groove design of the upper cover can lock the shell, the front of the sensor is designed as a downward structure to ensure that the sensor is in good contact with the gas, and the inlet adopts an explosion-proof and waterproof joint.






Gas parameter table
| The gas to be measured | Measuring range | Selectable measuring ranges | resolution | Alarm point |
| Combustible gas EX | 0-100%lel | 0-100%vol (infrared) | 1%lel/1%vol | Low: 20 High: 50 |
| Oxygen O2 | 0-30%vol | 0-30%vol | 0.1%vol | Low: 19.5% High: 23.5%vol |
| Hydrogen sulfide H2S | 0-100ppm | 0-50/200/1000ppm | 1ppm | Low: 10 High: 20 ppm |
| Carbon monoxide CO | 0-1000ppm | 0-500/2000/5000ppm | 1ppm | Low: 50 High: 150 ppm |
| Carbon dioxide CO2 | 0-5000ppm | 0-1%/5%/10%vol (infrared) | 1ppm/0.1%vol | Low: 1000 High: 2000 ppm |
| Nitric oxide NO | 0-250ppm | 0-500/1000ppm | 1ppm | Low: 50 High: 150 ppm |
| NO2 nitrogen dioxide | 0-20ppm | 0-50/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Sulfur dioxide SO2 | 0-20ppm | 0-50/1000ppm | 0.1/1ppm | Low: 5 High: 10 ppm |
| Chlorine CL2 | 0-20ppm | 0-100/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen H2 | 0-1000ppm | 0-500/2000/5000ppm | 1ppm | Low: 50 High: 150 ppm |
| Ammonia NH3 | 0-100ppm | 0-50/500/1000ppm | 0.1/1ppm | Low: 20 High: 50 ppm |
| Phosphine PH3 | 0-20ppm | 0-20/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| HCL hydrogen chloride | 0-20ppm | 0-20/500/1000ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Chlorine dioxide CLO2 | 0-50ppm | 0-10/100ppm | 0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen cyanide HCN | 0-50ppm | 0-100ppm | 0.1/0.01ppm | Low: 10 High: 20 ppm |
| Ethylene oxide C2H4O | 0-100ppm | 0-100ppm | 1/0.1ppm | Low: 20 High: 50 ppm |
| ozone | 0-10ppm | 0-20/100ppm | 0.1ppm | Low: 2 High: 5 ppm |
| Formaldehyde CH2O | 0-20ppm | 0-50/100ppm | 1/0.1ppm | Low: 5 High: 10 ppm |
| Hydrogen fluoride HF | 0-100ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | Low: 2 High: 5 ppm |
| Xylene/toluene | 0-20ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | Low: 5 High: 10 ppm |
Bosean GQ-DX101-PH3 (with display + alarm) Gas DetectorSpecifications
| LIST | VALUE |
|---|---|
| type | fixed |
| Detect the amount of gas | single gas |
| Sensors principle | electrochemistry |
| Detect gas | Miscellaneous |
| Measurement Range | 0~20Pppm (PH3 phosphating hydrogen) |
| resolution | 0.1ppm |
| Alarm point | 5ppm |
| Working Voltage | DC24V±10% |
| error of indication | ±3%FS |
| System power | Maximum power consumption 3W |
| Operating Environment | Temperature: -20 ℃~ 50 ℃, Humidity: 0-95% RH (non-condensing) |
| Relay control port | Passive relay output, full load power 1kW |
| Dimensions | 190 * 150 * 95Mm (length * width * thickness) |
| Explosion-proof Certificate number | CNEx16.0449 |
| Explosion-proof sign | Exd ⅡC T6 Gb |
| response time | <30S |
| signal output | 3-Wire 4~ 20mA or 4-wire RS485 |
| Installation method | wall mount |
| shell material | die casting aluminum |
| Output current | 4-20mA |
| function | Display, alarm light |
Bosean GQ-DX101-PH3 (with display + alarm) Gas Detector Packing list
Host X1, Encasement Box X1, Charger X1, Calibration Cover X1, Manual X1, Certificate X1, Warranty Card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveHJ 872-2017
- ActiveJB/T 11621-2013
- ActiveGB/T 20936.3-2017
- AbolishGB 3836.1-2010
- ActiveGB 15322.1-2019


GQ-DX101-PH3 (with display + alarm)
BH-60-PH3





