| Sensors principle | Electrochemical sensor |
| Detect gas | sulfur dioxide SO2 |
| SO2-range | 0.0~150.0ppm |
| SO2- resolution | 0.1ppm |
| Display | Segmented liquid crystal display (LCD) |
| key | 2 buttons |
| alert | Visual alarm: three-frequency LED flashing light (two red lights, one blue light); sound alarm: 100 dB within 10cm (3.04 "); vibration alarm |
| Dimension | 99*51*35mm |
| Weight | 126.0 g |
| Operating temperature | -20℃~+50℃ |
| Environmental humidity | 15% to 95% non-condensing (continuous) |
| Protection level | IP66 ; IP67 |
| Battery pack | 3.6V Disposable Lithium Sulfinyl Chloride (Li-SoCl2) Battery, 1.5AH, 2/3AA, Replaceable, Non-rechargeable |
| security certification | ATEX ,IECEx ,UL (C-US) ,CSA ,MSHA ,INMETRO |
Warranty days: 365 days