| Temperature Measurement Range | -50~250℃ |
| Measurement Accuracy | +/- 1.0 ℃ (-50~ -30.1 ℃) +/- 0.5 ℃ (-30~ + 99.9 ℃) +/- 1% Measured value (+ 100~ + 250 ℃) |
| resolution | 0.1℃ |
| Response time | t99 = 10 s (measured in moving liquid) |
| Weight | 165 g (incl. batteries) |
| diameter | 265 * 47 * 20 mm (Development probe) 163 * 47 * 20 mm (probe folded away) |
| Environmental temperature | -20~+60℃ |
| Shell material | ABS/ABS-PC fiberglass 10% |
| Protection level | IP65 |
| Probe sleeve length | 102 mm |
| Probe cannula end length | 32 mm |
| Probe rod diameter | 3 mm |
| Probe head diameter | 2.3 mm |
| Measurement ratio | 0.5 s |
| More features | Auto hold, hold, min./max. |
| standard | EN 13485 |
| EU-/EG-Regulation | 2004/108/EG |
| Power Supply | 2 AAA batteries |
| Battery life | 100 h (at +25 ℃ without display illumination) |
| Display | LCD (Liquid Crystal Display) |
| Screen size | single line |
| Display backlight | With backlight |
| Storage temperature | -30~+70℃ |
Warranty days: 365 days