Guohua HY-3 Vertical Reciprocating Multifunctional Oscillator
Guohua HY-3 Multifunctional Oscillator (horizontal) 520 * 300 [ (vertical) 150ml * 8 pieces, 500ml * 4 pieces] 40kg load, start~ 360rpm
guohua-
CHINA PY-111 Desktop thermostatic Shaker configuration 500mlx28
$ 2291.00 -
Honghua CHA-S Gas Bath Oscillator
$ 469.00 -
YIHENG THZ-98AB LCD thermostatic Shaker double-decked 750W
$ 1576.00 -
Guohua SHA-C Water Bath Constant Temperature Oscillator Reciprocating/Single Digital Display
$ 682.00 -
Guohua CHA-S Gas Bath Constant Temperature Oscillator Reciprocating/Dual Digital Display
$ 738.00
Oscillator is a biochemical instrument that oscillates up and down, left and right, and gyratory to mix a variety of samples under the same environmental conditions. This series of products runs smoothly, has low noise, and the oscillation speed is steplessly adjustable. Fixtures (special fixtures can also be customized), can be equipped with a variety of test bottles to meet the needs of different customers. It is the preferred equipment in biochemistry, bioengineering, teaching, microbial industry research and production.
Features
1. The multifunctional spring test bottle rack is suitable for various comparative experiments.
2. It has timing function and stepless speed regulation function.
Models
| HY-1 | (Vertical) Multipurpose Oscillator | 250ml*16pcs/500ml*8pcs 20kg load start ~300rpm |
| HY-2 | Variable Speed Multipurpose Oscillator | (reciprocating) 500*300 50kg load start ~300rpm |
| HY-2A | Speed regulation multi-purpose oscillator (digital display speed measurement) | (reciprocating) 500*300 50kg load start ~300rpm |
| HY-3 | multifunction oscillator | (horizontal) 520*300 [(vertical) 150ml*8, 500ml*4] 40kg load start ~360rpm |
| HY-3A | Multi-function oscillator (digital speed measurement) | (horizontal) 520*300 [(vertical) 150ml*8, 500ml*4] 40kg load start ~360rpm |
| KS | Adjustable speed multi-purpose oscillator (Kangshi) | (reciprocating) 440*260 20kg load start ~300rpm |
| KS | Speed regulation multi-purpose oscillator (digital display speed measurement) | (reciprocating) 440*260 20kg load start ~300rpm |
| HY-4 | Variable Speed Multipurpose Oscillator | (reciprocating) 440*260 20kg load start ~300rpm |
| HY-4A | Speed regulation multi-purpose oscillator (digital display speed measurement) | (reciprocating) 440*260 20kg load start ~300rpm |
| HY-5 | Variable Speed Multipurpose Oscillator | (Swing) 435*350 20kg load start ~300rpm |
| HY-5A | Speed regulation multi-purpose oscillator (digital display speed measurement) | (Swing) 435*350 20kg load start ~300rpm |
guohua HY-3 Multipurpose OscillatorSpecifications
| LIST | VALUE |
|---|---|
| Oscillation method | Vertical reciprocation |
| Oscillation Stroke | 20mm |
| Oscillation frequency | 0~300rpm |
| Timer | 0~120min |
| Complete-built unit power | 80W |
| Pallet size | Vertical 500 * 120mm; reciprocating 540 * 300mm |
| vertical load | 5kg |
| Dimensions | 540*450*340mm |
guohua HY-3 Multipurpose Oscillator Packing list
completeness-built unit X1, operation manual X1, certificate of conformity X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveGB/T 13173-2021
- ActiveGB/T 32710.13-2016
- ActiveGB/T 38268-2019
- ActiveHG/T 5375-2018
- AbolishGB/T 5211.6-1985


HY-3





