| Image Sensors | Sony ICX694AQ |
| Color/black and white | color |
| CCD/CMOS size | 1 inch |
| pixel size | 4.54 microns x 4.54 microns |
| Effective Pixel | 6 million |
| Maximum resolution | 4080Hx3072V |
| scan mode | progressive scan |
| Shutter mode | Electronic shutter |
| frame rate | 3.3 frames per second (2728x2192) |
| 6.2 frames per second (1620x1072 Croppings) | 6.2 frames per second (1620x1072 Croppings) |
| 8.8 frames per second (1080x720) | 8.8 frames per second (1080x720) |
| analog to digital conversion | 12bit |
| exposure control | Automatic/manual |
| exposure range | 1 millisecond to 160 minutes |
| White equilibrate | Automatic/manual |
| Dynamic range | 69.8dB |
| Operating temperature | 0-60℃ |
| refrigeration | Semiconductor refrigeration |
| Operating humidity | 45%-85% |
| Storage temperature | -20-70℃ |
| Cooling temperature | without |
| Operating system | Windows / Linux / Mac |
| Optical inspection interface | C interface |
| Interface | USB2.0/480Mb/s |
Warranty days: 1095 days
1. For product quality problems caused by non-human products of instruments and equipment, the manufacturer will provide free warranty services during the warranty period;
2. There is no warranty period for fragile and consumable parts, and if you find product quality problems after receiving the goods, please apply for return and exchange within 7 days, and you will not wait for the overdue ones;