| Temperature Measurement Range | -50~275℃ |
| Measurement Accuracy | +/- 1% Measured value (+ 100~ + 27 5 ℃) +/- 0.5 ℃ (-30~ + 99.9 ℃) +/- 1.0 ℃ (-50~ -30.10 ℃) |
| resolution | 0.1℃ |
| Response time | t99 = 10 s (measured in moving liquid) |
| Sampling rate | 0.5s |
| Weight | 80 g |
| diameter | 218*34*20 mm |
| Environmental temperature | -20~+50℃ |
| Shell material | ABS |
| Protection level | IP67 (with protective soft sleeve) |
| Probe sleeve length | 55 mm |
| Probe cannula end length | 17 mm |
| Probe rod diameter | 3 mm |
| Probe head diameter | 2.3 mm |
| standard | EN 13485 |
| Power Supply | CR2032 button battery |
| Battery life | 350 hours |
| Display | LCD (Liquid Crystal Display) |
| Screen size | single line |
| Display backlight | not illuminated |
| Storage temperature | -40~+70℃ |
Warranty days: 365 days