| Temperature Measurement Range | -50~300℃ |
| Measurement Accuracy | +/- 0.5 ℃ (-30~ + 70 ℃) +/- 0.5 ℃ +/- 0.5% Measured value (-50~ -30 ℃) +/- 0.5 ℃ +/- 0.5% Measured value (+ 70~ + 300 ℃) |
| resolution | 0.1℃ |
| Temperature Measurement Range | -50~300℃ |
| Measurement Accuracy | +/- 0.5 ℃ (-30~ + 70 ℃) +/- 0.5 ℃ +/- 0.5% Measured value (-50~ -30 ℃) +/- 0.5 ℃ +/- 0.5% Measured value (+ 70~ + 300 ℃) |
| resolution | 0.1℃ |
| Response time | 10 s (Measured in moving liquid) |
| Weight | 210 g (incl.battery and Softcase)154 g (incl. battery, without softcase) |
| diameter | 140*60*24 mm |
| Environmental temperature | -20~+60℃ |
| Shell material | ABS/ABS-PC fiberglass 10% |
| Protection level | IP67 (with protective soft sleeve) |
| Measurement ratio | 0.5 s |
| standard | EN 13485 |
| EU-/EG-Regulation | 2004/108/EG |
| Power Supply | 3 AAA rechargeable batteries |
| Battery life | 2500 hours (at 23 ℃) |
| Display | LCD (Liquid Crystal Display) |
| Screen size | single line |
| Display | Large screen |
| Storage temperature | -30~+70℃ |
Warranty days: 365 days