INESA WGZ-50B Portable Turbidity Meter 50NTU
Supports turbidity units such as NTU and FTU, with a wide measurement range, suitable for water quality monitoring. Its accuracy is high, the error of indication ≤ +/- 6%, and it has the function of automatic switching range, multi-point calibrate, data storage (2000 groups) and USB data upload, in line with ISO7027 standard
INESA-
Yuefeng SGZ-200A interface Turbidity Meter with printing interface
$ 366.00 -
Bante TB100 portable Turbidity Meter
$ 347.00 -
Qiwei WGZ-20 Precision Benchtop Turbidity Meter 0-200NTU
$ 181.00 -
Qiwei WGZ-800BS Microcomputer Turbidity Meter 0.01NTU
$ 330.00 -
Yuefeng SGZ-50A interface Turbidity Meter with printing interface
$ 316.00
A Turbidity Meter is an instrument used to measure the degree of scattering and attenuation of light produced by insoluble particulate matter suspended in water (or transparent liquid) and to quantitatively characterize the content of these suspended particulate matter. It is widely used in water plants, food, chemical industry, power plants, metallurgy, environmental protection, beverage, winemaking, industry and other departments, and is a commonly used laboratory instrument.
Features
Adopt microcomputer technology, low-power configuration, touch keyboard, with backlit LCD screen;
LED infrared light source, battery powered and USB powered, with automatic power-off power saving function
Scattered-transmitted light measurement principle, ratio calibration
Automatic range switching, support multi-point calibration
With average measurement function; It can store 2000 sets of test data, and the data can be saved, printed and uploaded
The setting function of time, date, sample name and user name is in line with GLP specifications and ISO7027 industry standards
USB communication interface, support to connect to PC for data upload
Serial models
| Instrument model | WGZ-20B | WGZ-50B | WGZ-100B | WGZ-200B | WGZ-500B | WGZ-1000B | WGZ-2000B |
| Light source/wavelength | LED lamp/860nm wavelength | ||||||
| Unit switching | NTU, FTU, EBC, ASBC turbidity units | ||||||
| Measuring range | 0.000-20.00 | 0.000-20.00 | 0.000-20.0 020.01-100.0 | 0.000-20.00 20.01-200.0 | 0.000-20.00 20.01-200.0 200.1-500.0 | 0.000-20.00 20.01-200.0 | 0.000-20.00 20.01-200.0 |
| 20.01-50.00 | 200.1-1000 | 200.1-2000 | |||||
| How it is displayed | Liquid crystal display | ||||||
| Minimum reading | 0.001 | ||||||
| Indication error | ≤±6% | ||||||
| Zero drift | ≤±0.5%FS | ||||||
| Stability of the indication | ≤±0.5%FS | ||||||
| Instrument repeatability | ≤0.5% | ||||||
| Data Storage | 2000 groups | ||||||
| Communication interface | USB | ||||||
| printer | Dot matrix printer CKNT-T24S (optional) | ||||||
| Calibration method | 2 points | 3 points | 4 points | 4 points | 5 points | 6 points | 7 points |
| Vials | Ф25mm×65mm | ||||||
| Sample capacity | 20ml-30ml | ||||||
| power supply | 4 x AA alkaline batteries, 5V/USB power supply | ||||||
| Instrument size | 220mm×95mm×85mm | ||||||
| Net weight of the instrument | 0.65kg | ||||||
INESA WGZ-50B Portable Turbidity MeterSpecifications
| LIST | VALUE |
|---|---|
| Light source/wavelength | LED light/860nm wavelength |
| Unit switch | NTU, FTU, EBC, ASBC turbidity units |
| Measurement range | 0.000~20.00NTU、20.01~50.00NTU |
| Display mode | liquid crystal display |
| resolution | 0.001 |
| error of indication | ≤±6% |
| Zero drift | ≤±0.5%FS |
| Indication Stability | ≤±0.5%FS |
| Repeatability | ±0.5%F.S |
| data storage | 2000 groups |
| Communication interface | USB |
| printer | Needle printer CK NT-T24S (optional) |
| Calibration Point | 3 point |
| sample bottle | Ф25mm×65mm |
| sample Capacity | 20ml-30ml |
| Power supply Voltage | 4 AA alkaline batteries, 5V/USB Power Supply |
| Dimension | 220*95*85mm |
| Net Weight of instrument | 0.65kg |
INESA WGZ-50B Portable Turbidity Meter Packing list
host X1, manual X1, certificate X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveJIS K0801-1986
- ActiveJJF 1700-2018
- ActiveJJF 1571-2016
- Active 100-2007
- ActiveDIN EN ISO 15715-2006
- ActiveGB/T 13531.3-1995
- ActiveGB/T 13200-1991
- ActiveHJ 1075-2019
- ActiveHJ 1075-2019
- ActiveGB/T 18570-2009
- ISO 15715-2003


WGZ-50B






