TAISITE HS1300 Laminar Flow Cabinet double person single side
TAISITE HS1300 Laminar Flow Cabinet is suitable for Single-Sided, Dual Operator workstation, horizontal airflow direction, cleanliness level 100, speed adjustment range 0.2-0.6 (m/sec), noise ≤ 62db, inner size 1210 * 660 * 570mm, maximum Power 0.8kw
TaiSiTe-
BOLEL PURIFICATION EQUIPMENT VS-1300-U Single-Sided, Dual Operator (vertical) circulating air Cleaning Bench
$ 1061.00 -
SuJie ZNC-1800 multi-person single-sided superclean bench 1700 × 580 × 520mm
$ 1975.00 -
SUJIE SJ-CJ-2FD Standard Clean Bench Single-Sided, Dual Operator Vertical Laminar Flow
$ 1226.00 -
BOLEL PURIFICATION EQUIPMENT SW-CJ-1FD single person vertical Laminar Flow Cabinet (standard type)
$ 646.00 -
SANFA SF-CJ-1A Laminar Flow Cabinet single person single vertical wind
$ 814.00
Vertical flow, the airflow direction is from the top to the bottom of the work space/horizontal flow, the airflow direction is from the back to the front

Features
1. Low noise, touch the button, multi-level wind speed adjustment
2. Vertical air supply, sliding door to stop at will
3. No F series: integrated structure + LED indicator controller
4. -F series: detachable split structure + LED indicator controller
-FS series: detachable split structure + LCD intelligent controller
5. The detachable split structure can be used on the platform alone
6. Strengthened glass, quasi-closed table top, prevent external airflow from pouring back
Models
| model | Applicable station | Airflow direction | fluorescent light | UV lamp |
| CJ-1D | single sided | vertical | 20W*1 | 20W*1 |
| CJ-1S | single sided | vertical | 20W*1 | 20W*1 |
| CJ-2D | double sided | vertical | 30W*1 | 30W*1 |
| CJ-2S | double sided | vertical | 30W*1 | 30W*1 |
| HS840 | single sided | level | 20W*1 | 20W*1 |
| HS1300 | double sided | level | 30W*1 | 30W*1 |
| Other parameters | ||||
| cleanliness | Level 100 | |||
| collection efficiency | More than 99.9% of 0.5um particles | |||
| Colony count | ≤0.5 pieces/dish (φ90mm petri dish) | |||
| wind speed | Initial: 0.6; Final: 0.2 (m/sec) | |||
| Adjustable Wind Speed Range | 0.2-0.6 (m/sec) | |||
| noise | ≤62db | |||
| Vibration and Half Maximum Position | ≤3um | |||
| Illumination | ≥300LX (operation center) | |||
| Working surface load | 50kg | |||
| Interior | stainless steel plate | |||
| Exterior | Cold-rolled steel sheet with chemical-resistant coating on the surface | |||
| collection efficiency | More than 99.9% of 0.5um particles | |||
| Colony count | ≤0.5 pieces/dish (φ90mm petri dish) | |||
| wind speed | Initial: 0.6; Final: 0.2 (m/sec) | |||
| Adjustable Wind Speed Range | 0.2-0.6 (m/sec) | |||
| noise | ≤62db | |||
| Vibration and Half Maximum Position | ≤3um | |||
| Illumination | ≥300LX (operation center) | |||
| Working surface load | 50kg | |||
| Interior | stainless steel plate | |||
| Exterior | Cold-rolled steel sheet with chemical-resistant coating on the surface | |||
| fan | 300W | |||
| level adjustment | Adjustment feet (40mm) | |||
| controller | LED controller | |||
TaiSiTe HS1300 Laminar flow cabinetSpecifications
| LIST | VALUE |
|---|---|
| type | Single-Sided, Two Workstations |
| Air flow | Horizontal |
| Cleanliness class | Level 100 |
| collection efficiency | 0.5Um particles 99.9% or more |
| Average colony count | ≤ 0.5 pcs/dish (φ90mm culture dish) |
| Adjustable Wind Speed Range | Initial: 0.6; End: 0.2 (m/sec) |
| Adjustable Wind Speed Range | 0.2-0.6(m/sec) |
| Noise | ≤62dB(A) |
| Vibration Half-Amplitude | ≤3um |
| Illumrination degree | ≥300Lx |
| Working surface load bearing | 50kg |
| Interior | stainless steel plate |
| Exterior | Cold rolled steel plate, surface resistance painting |
| Work door | without |
| HEPA Filter | 610*610*50mm |
| Primary Filter | 610 * 610 * 5 two |
| Fluorescent lamp | 30W*① |
| UV Lamps | 30W*① |
| Fan | 300W |
| Level adjustment | Adjustment foot (40mm) |
| Controller | LED Controller |
| Fan location | bottom |
| Workspace size | 1210*660*570mm |
| Dimensions | 1300*810*1440mm |
| Packaging Dimensions | 1460*990*1570mm |
| Maximum Power | 0.8kw |
| Power | AC220V/3.6A 50/60Hz rated current |
| Net Weight | 170KG |
| Gross Weight | 235KG |
TaiSiTe HS1300 Laminar flow cabinet Packing list
completeness-built unit X1, operation manual X1, certificate of conformity X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


HS1300





