DAKOTA PT-102-3700 High Impedance Probe
The DAKOTA High Impedance Probe PT-102-3700 has a diameter of 1/4 " (Ø 6.35mm) and is a 7.5MHz Frequency Ultrasonic Thickness Gauge dual crystal probe. The PT-102-3700 can penetrate coatings for thickness measurement, ranging from 5.0 to 25.4mm.
DAKOTA-
IPRE UT150 Ultrasonic Thickness Gauge measurement range 1~ 225mm
$ 234.00 -
LEEB322 Ultrasonic Thickness Gauge resolution 0.01mm
Login -
AMITTARI AT-140A Ultrasonic Thickness Gauge 0.1mm resolution Probe diameter φ 8mm, 5HZ
$ 327.00 -
SMART SENSOR AS840 Ultrasonic Thickness Gauge Measurement Range 1.2-225 mm
$ 126.00 -
CHENCHI PBH-01 Bottle wall thickness Tester measurement range 0-12.7mm
$ 961.00
Introduction
The DAKOTA High Impedance Probe PT-102-3700 has a diameter of 1/4" (Ø6.35mm) and is a 7.5MHz frequency ultrasonic Thickness Gauge dual element transducer, and the PT-102-3700 can penetrate the coating thickness measurement in the range of 5.0~25.4mm.

PT Series Thickness Gauge Probe Parameters
| Model | Thickness range | frequency | Probe diameter | High temperatures |
| PT-102-2000 | 1.0~152mm | 5MHz/wafer | Ø6.35mm | |
| PT-102-2700 | 1.0~152mm | 5MHz/wafer | Ø6.35mm | |
| PT-102-2900 | 1.0~152mm | 5MHz/wafer | Ø6.35mm/CT mode | |
| PT-104-9700 | 2.54~100mm/3.2-100mm(Penetration mode) | 3.5MHz/wafer | Ø12.7mm | |
| PT-101-2000 | 1.0~50mm | 5MHz/wafer | Ø4.76mm | |
| PT-101-2700 | 1.0~50mm | 5MHz/wafer | Ø4.76mm | |
| PT-104-0000 | 3.8~50.8mm(Medium Cast Iron) | 1MHz/wafer | Ø12.7mm | |
| PT-102-1000 | 1.5~100mm | 2.25MHz/wafer | Ø6.35mm | |
| PT-102-3300 | 0.63~152mm | 7.5MHz/wafer | Ø6.35mm | |
| PT-102-3700 | Penetration mode: 5.0~25.4m | 7.5MHz/wafer | Ø6.35mm | |
| PT-104-2000 | 1.27~508mm | 5MHz/wafer | Ø12.7mm | |
| PT-104-2700 | 1.27~508mm | 5MHz/wafer | Ø12.7mm | |
| PT-042-2000 | 1.0~152mm | 5MHz/wafer | Ø6.35mm | 340℃ |
| PT-042-2700 | 1.0~152mm | 5MHz/wafer | Ø6.35mm | 340℃ |
| PT-044-2000 | 1.27~508mm | 5MHz/wafer | Ø12.7mm | 340℃ |
| PT-044-2700 | 1.27~508mm | wafer | Ø12.7mm | 340℃ |
| PT-212-2001 | 1.0~152mm | 5MHz/wafer | Ø6.35mm | 480℃ |
| PT-214-2001 | 1.27~508mm | 5MHz/wafer | Ø12.7mm | 480℃ |
| PT-104-2120 | With PR-82/1.27~380mm | 5MHz | R=50mm | |
| PT-074-2906 | 2.54~100mm | 5MHz/UMX-2 | Ø12.7mm |
DAKOTA PT-102-3700 High Impedance ProbeSpecifications
| LIST | VALUE |
|---|---|
| Measurement range | Penetration Mode 5.0~25.4m |
| Probe Frequency | 7.5MHz |
| Probe diameter | Φ6.35mm |
| Probe style | dual crystal probe |
DAKOTA PT-102-3700 High Impedance Probe Packing list
Probe x1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


PT-102-3700





