DAKOTA PT-4903-4875 Contact Probe
The DAKOTA contact probe PT-4903-4875 has a diameter of 1/8 " (Ø 3.18mm) and is an Ultrasonic Thickness Gauge single crystal probe with a Frequency of 10MHz. The thickness measurement range of PT-4903-4875 is 0.254 to 76.2mm, excluding probe wire.
DAKOTA-
AMITTARI AT-140C Ultrasonic Thickness Gauge
$ 489.00 -
Defelsko PosiTector UTG M3 ultrasonic wall thickness Measurement Instrument paints penetration function, wear-resistant aluminum oxide probe
$ 2625.00 -
Defelsko B Advanced 200B3-E Ultrasonic Thickness Gauge polymer substrate Coating thickness High versatility
$ 3264.00 -
Linshang LS212 Professional Ultrasonic Thickness Gauge Thickness Measurement 0.8~ 350mm
$ 273.00 -
Germany EPK MiniTest 430 Ultrasonic Thickness Gauge Thickness Range 0.8~ 300mm
$ 1387.00
Introduction
The DAKOTA contact probe PT-4903-4875 has a diameter of 1/8" (Ø3.18mm) and is a single element transducer with a frequency of 10MHz, and the PT-4903-4875 has a Thickness Gauge range of 0.254~76.2mm, without probe wire.

PT Series Thickness Gauge Probe Parameters
| Model | Probe name | Thickness range | frequency | Probe diameter | remark |
| PT-402-5507 | Delay line probes | 0.15~25.4mm | 15MHz | Ø6.35mm | |
| PT-402-6507 | Delay line probes | 0.15~19.05mm | 20MHz | Ø6.35mm | |
| PT-4903-2855 | Contact probes | 0.508~76.2mm | 5MHz | Ø3.18mm | Probe cord not included |
| PT-4903-4875 | Contact probes | 0.254~76.2mm | 10MHz | Ø3.18mm | Probe cord not included |
| PT-4023-2855 | Contact probes | 0.508~152mm | 5MHz | Ø6.35mm | Probe cord not included |
| PT-4023-4855 | Contact probes | 0.254~152mm | 10MHz | Ø6.35mm | Probe cord not included |
| PT-481-4507 | Pencil probes | 0.15~12.7mm | 10MHz | Ø | For PVX |
| PT-681-4507 | Pencil probes | 0.15~12.7mm | 10MHz | Ø | For PVX, 90 degree right-angle probes |
| N-104-0020 | Probe wire | ||||
| F-000-7102 | Delay Block | Ø6.35mm | 3/8" long | ||
| F-000-7103 | Delay Block | Ø6.35mm | 1/2 inch long | ||
| X-132-0000 | Tapered delay lines | Ø3.18mm | |||
| X-532-0000 | Tapered delay lines | Ø4.76mm | |||
| X-633-0000 | Graphite delay line | Ø6.35mm | |||
| X-533-0000 | Graphite delay line | Ø4.76mm | |||
| X-152-0000 | Pencil probe delay line | Ø1.59mm | |||
| X-752-0000 | Pencil probe delay line | Ø3.18mm |
DAKOTA PT-4903-4875 Contact probeSpecifications
| LIST | VALUE |
|---|---|
| Measurement range | 0.254~76.2mm |
| Probe Frequency | 5MHz |
| Probe diameter | Φ3.18mm |
| Remarks | No probe cable |
DAKOTA PT-4903-4875 Contact probe Packing list
Probe x1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


PT-4903-4875





