DAKOTA PT-681-4507 Pen Probe
The DAKOTA pen probe PT-681-4507 has a diameter of 3/16 " (Ø 4.3576mm) and is a 90-degree right-angle probe with a Frequency of 10MHz. It is used for PVX, and the PT-481-4507 has a thickness measurement range of 0.15 to 12.7mm.
DAKOTA-
KAIRDA HT5 (0~350 ℃) Ultrasonic Thickness Gauge Probe, High Temperature Resistant
Login -
Non-destructive Thickness Gauge DC-2000C Deguang electronic measurement of metal materials and other Film thickness
$ 680.00 -
Ultrasonic Thickness Gauge DC-4000, automatic and manual measurement
$ 2172.00 -
DONGRU DR87S Penetrating coating Ultrasonic Thickness Gauge
$ 444.00 -
PRUT600 Ultrasonic Thickness Gauge penetrating coating thickness measurement
Login
Introduction
The DAKOTA pen probe PT-681-4507 has a diameter of 3/16" (Ø4.3576mm) and is a 90 degree right-angle probe with a frequency of 10MHz for PVX, PT-481-4507 has a thickness measurement range of 0.15~12.7mm.

PT Series Thickness Gauge Probe Parameters
| Model | Probe name | Thickness range | frequency | Probe diameter | remark |
| PT-402-5507 | Delay line probes | 0.15~25.4mm | 15MHz | Ø6.35mm | |
| PT-402-6507 | Delay line probes | 0.15~19.05mm | 20MHz | Ø6.35mm | |
| PT-4903-2855 | Contact probes | 0.508~76.2mm | 5MHz | Ø3.18mm | Probe cord not included |
| PT-4903-4875 | Contact probes | 0.254~76.2mm | 10MHz | Ø3.18mm | Probe cord not included |
| PT-4023-2855 | Contact probes | 0.508~152mm | 5MHz | Ø6.35mm | Probe cord not included |
| PT-4023-4855 | Contact probes | 0.254~152mm | 10MHz | Ø6.35mm | Probe cord not included |
| PT-481-4507 | Pencil probes | 0.15~12.7mm | 10MHz | Ø | For PVX |
| PT-681-4507 | Pencil probes | 0.15~12.7mm | 10MHz | Ø | For PVX, 90 degree right-angle probes |
| N-104-0020 | Probe wire | ||||
| F-000-7102 | Delay Block | Ø6.35mm | 3/8" long | ||
| F-000-7103 | Delay Block | Ø6.35mm | 1/2 inch long | ||
| X-132-0000 | Tapered delay lines | Ø3.18mm | |||
| X-532-0000 | Tapered delay lines | Ø4.76mm | |||
| X-633-0000 | Graphite delay line | Ø6.35mm | |||
| X-533-0000 | Graphite delay line | Ø4.76mm | |||
| X-152-0000 | Pencil probe delay line | Ø1.59mm | |||
| X-752-0000 | Pencil probe delay line | Ø3.18mm |
DAKOTA PT-681-4507 Pen probeSpecifications
| LIST | VALUE |
|---|---|
| Measurement range | 0.15~12.7mm |
| Probe Frequency | 10MHz |
| Probe diameter | Φ4.3576mm |
| Remarks | For PVX, right angle probes |
DAKOTA PT-681-4507 Pen probe Packing list
Probe x1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


PT-681-4507





