DAKOTA PT-702-1405 magnetic probe
The DAKOTA magnetic probe PT-702-1405 has a diameter of Ø 6.35mm and a Frequency of 2.25MHz. It is an optional wafer probe for bolt stress monitors.
DAKOTA-
LANDTEK TM8816C Ultrasonic Thickness Gauge for thickness measurement of various ultrasonic conductors
$ 381.00 -
LEEB TT300 Ultrasonic Thickness Gauge Measurement range 1-250mm
$ 242.00 -
KAIRDA NDT310 Ultrasonic Thickness Gauge Metal, Glass, Ceramic, Sheet, etc. thickness measurement 0.1/0 accuracy
Login -
Ultrasonic steel plate Thickness Gauge DC-2010C Deguang electronic measurement of steel plate material itself Film thickness
$ 804.00 -
Ultrasonic Thickness Gauge DC-1000C Ultrasonic measurement Film thickness
$ 556.00
Introduction
With a diameter of Ø6.35mm and a frequency of 2.25MHz, the DAKOTA Magnetic Probe PT-702-1405 is an optional element probe for bolt stress monitors.

The Dakota Bolt Monitor selects probe parameters
| probe | Model | parameter |
| Magnetic probes | PT-700-2405 | 5MHz/wafer Ø3.18mm |
| Magnetic probes | PT-700-4405 | 10MHz/wafer Ø3.18mm |
| Magnetic probes | PT-702-1405 | 2.25MHz/wafer Ø6.35mm |
| Magnetic probes | PT-702-2405 | 5MHz/wafer Ø6.35mm |
| Magnetic probes | PT-702-4405 | 10MHz/wafer Ø6.35mm |
| Magnetic probes | PT-703-1405 | 2.25MHz/wafer Ø9.53mm |
| Magnetic probes | PT-703-2405 | 5MHz/wafer Ø9.53mm |
| Magnetic probes | PT-704-1405 | 2.25MHz/wafer Ø12.7mm |
| Magnetic probes | PT-704-2405 | 5MHz/wafer Ø12.7mm |
| Magnetic probes | PT-706-1405 | 2.25MHz/wafer Ø19.95mm |
| Magnetic probes | PT-706-2405 | 5MHz/wafer Ø19.95mm |
| Non-magnetic probes | PT-5903-2875 | 5MHz/wafer Ø3.18mm |
| Non-magnetic probes | PT-5903-4875 | 10MHz/wafer Ø3.18mm |
| Non-magnetic probes | PT-5023-1855 | 2.25MHz/wafer Ø6.35mm |
| Non-magnetic probes | PT-5023-2855 | 5MHz/wafer Ø6.35mm |
| Non-magnetic probes | PT-5023-4855 | 10MHz/wafer Ø6.35mm |
| Non-magnetic probes | PT-5043-1855 | 2.25MHz/wafer Ø12.7mm |
| Non-magnetic probes | PT-5043-2855 | 5MHz/wafer Ø12.7mm |
| Probe wire | N-110-0020 | 3 m probe line |
| Probe wire | N-120-0020 | 6 m probe line |
| Calibration blocks | X-001-0011 | 76.2mm(3")/Steel |
| Calibration blocks | X-001-0010 | 76.2mm (3") and 152.4mm (6") / steel |
DAKOTA PT-702-1405 Magnetic probeSpecifications
| LIST | VALUE |
|---|---|
| Probe Frequency | 2.25MHz/single chip |
| Probe diameter | Φ6.35mm |
| Connector | Microdot |
| type | magnetic |
DAKOTA PT-702-1405 Magnetic probe Packing list
Probe x1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


PT-702-1405





