XINYUN XY6002CM Density balance Density scale, solid + liquid
XY6002CM Density balance range 610g, readability 0.01g, Repeatability Error 0.02g, linear error 0.03g, Density accuracy 0.001g/cm ³, can test the Density of solid and liquid samples
XingYun-
AE223J density Electronic Balance high-precision density Tester 220g/0.001g
$ 811.00 -
XIONGFA XF-02 (brass) Hall Flow Meter brass material
$ 377.00 -
XIONGFA XFMD-3205L Touch Screen High-end Liquid Density Meter 300g/0.001g/cm3
$ 517.00 -
DUBAN DB20-LX-DEN Wood Density Meter
$ 371.00 -
XIONGFA XF-120FM Powder Density Meter Measurement range 0.001~ 120g
$ 459.00
Features
Can test the density of solid and liquid samples;
Independent appearance design, colorful plastic shell, fashionable and exquisite;
LCD with backlight liquid crystal display, equipped with battery, realize AC and DC dual-use;
High-precision sensor, accurate and stable weighing; built-in rigorous measurement calculation program,
Directly display the sample density without manual conversion; built-in multiple density references,
The density reference can be set by yourself, with the membrane button operation, the man-machine dialogue interface, the operation is more convenient;
The front level bubble makes it easier to adjust the level; it has functions such as weighing, tare, counting, and unit conversion.
product configuration
Density stand External calibration LCD liquid crystal display Front level indicator Rechargeable battery weighing unit conversion (grams, carats, ounces) Full range tare counting function Overload alarm
Density parameter table
Table 1 (commonly used material density table) Note: Most of the values in the table are approximate values and are for reference only.
| sequence | material name | proportion | sequence | material name | proportion |
| 1 | structural steel | 7.85 | 27 | Lining paper | 0.9 |
| 2 | cast steel | 7.8 | 28 | fiberboard | 1.1-1.4 |
| 3 | gray cast steel | 6.8-7.2 | 29 | waterproof paper | 1.0-1.1 |
| 4 | high grade cast iron | 7.0-7.6 | 30 | felt | 0.24-0.38 |
| 5 | malleable cast iron | 7.2-7.4 | 31 | rubber | 1.3-1.8 |
| 6 | Carbide (tungsten alloy) | 13.9-14.9 | 32 | cork | 0.25-0.45 |
| 7 | aluminum alloy for casting | 9.5-12.2 | 33 | Mica | 2.8-3.2 |
| 8 | aluminum | 2.77 | 34 | aminoplast | 1.45-1.55 |
| 9 | Aluminum alloy for press processing | 2.67-2.8 | 35 | asbestos fabric plastic | 2 |
| 10 | aluminum alloy for casting | 2.6-2.85 | 36 | Asbestos copper wire plastic | 2 |
| 11 | Babbitt | 7.5-10.5 | 37 | fiber resin | 1.35-1.45 |
| 12 | Copper | 8.89 | 38 | paper filled plastic | 1.4-1.7 |
| 13 | Brass for press processing | 8.4-8.85 | 39 | Bakelite | 1.3-1.4 |
| 14 | casting brass | 8.622 | 40 | Polyethylene plastic | 1.28-1.37 |
| 15 | Tin-free bronze for casting | 7.5-8.6 | 41 | celluloid | 1.35-1.40 |
| 16 | Press-worked tin bronze | 8.65-8.9 | 42 | plexiglass | 1.18 |
| 17 | nickel | 8.9 | 43 | Ordinary glass | 2.5-2.7 |
| 18 | manganese | 7.44 | 44 | leather | 0.86-1.02 |
| 19 | magnesium | 1.74 | 45 | graphite | 1.9-2.3 |
| 20 | tin | 7.3 | 46 | gasoline | 0.66-0.75 |
| twenty one | lead | 11.34 | 47 | kerosene | 0.78-0.82 |
| twenty two | silver | 10.5 | 48 | Alcohol | 0.807-0.810 |
| twenty three | gold | 19.361 | 49 | charcoal | 0.27-0.58 |
| twenty four | platinum | 21.561 | 50 | bituminous coal | 1.2-1.5 |
| 25 | zinc (cast) | 6.872 | 51 | anthracite | 1.4-1.8 |
| 26 | Wood (humidity 15%) | 0.4-1.05 | 52 | coke | 0.27 |
XingYun XY6002CM Density balanceSpecifications
| LIST | VALUE |
|---|---|
| range | 610g |
| readability Accuracy | 0.01g |
| Repeatability Error | 0.02g |
| linearity error | 0.03g |
| Density Accuracy | 0.001g/cm³ |
| Operating conditions temperature | 5-25℃ |
| Calibrated Weight | 200g |
| Pan size | 60x150mm |
| Pallet size | 70x110mm |
| Sink size | 140*105*80mm |
| Packaging Dimensions | (Host) 310 × 230 × 130mm (accessories) 410 × 270 × 180mm |
| Net Weight | (Host) 2KG (accessories) 2kg |
| Gross Weight | 5kg |
XingYun XY6002CM Density balance Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveGB/T 5526-2024
- ActiveJJF 2094-2021
- ActiveGB/T 8077-2023
- ActiveGB/T 22627-2022
- ActiveGB/T 36650-2018
- ActiveGB/T 2013-2010
- ActiveJJG 999-2005
- ActiveJJG 171-2016


XY6002CM
XY3002CM





