| Measurement range | (-1999.0~1999.0)mV,(0.00~14.00)pH,(-5.0~105.0)℃ |
| Resolution | 0.1mV,0.01pH,0.1℃ |
| Electronic unit intrinsic error | pH: +/- 0.01pH +/- 1 word, mV: +/- 0.05% fullness, temperature: +/- 0.3 ℃ |
| Allowable error of titration Capacity | 10mL Burette : +/- 0.025mL |
| Controlled Titration Sensitivity | ±2mV |
| Titration Analysis Repeatability | 0.2% |
| Electronic unit Repeatability Error | Not more than 0.025% fullness |
| Electronic Unit Stability | ±0.3 mV/3h |
| Dimensions | 230×240×510mm |
| Weight | 2.5kg |
None