| Light source | 860nm LED |
| Measurement range | (0.000~9.999)NTU(10.00~99.99)NTU(100.0~999.9)NTU(1000~2000)NTU |
| resolution | 0.001/0.01/0.1/1 NTU |
| error of indication | ±6% |
| Repeatability | ≤0.5% |
| Zero drift | ±0.5% FS/30min |
| Stability | ±0.5%FS/30min |
| calibrate | Zero and up to 7 points (2, 20, 50, 200, 500, 1000, 2000 NTU) |
| data storage | 2000 |
| Display | 7-Inch color touch LCD screen |
| Standard long-lasting turbidity calibrated set specifications | 20/200/500/1000/2000NTU |
| Protection level | IP54 |
| Operating Environment | Environmental temperature: (5~ 35) ℃ Relative Humidity: not more than 85% |
| Power Supply | Power adapter (input: AC100~240V output: DC24V, not less than 0.7A) |
| Size (mm), Weight (kg) | 189 × 282 × 84, about 1.5 |
None