| Chlorine LR range | (0.01~3.00)mg/L |
| error of indication | +/- 0.02 mg/L or +/- 3% |
| Repeatability | ≤1% |
| detection limit | ≤0.01mg/L |
| Residual chlorine HR range | (0.20~12.0)mg/L |
| error of indication | +/- 0.1mg/L or +/- 5% |
| Repeatability | ≤1% |
| detection limit | ≤0.2mg/L |
| Total chlorine LR range | (0.01~3.00)mg/L |
| error of indication | +/- 0.02 mg/L or +/- 3% |
| Repeatability | ≤1% |
| detection limit | ≤0.01mg/L |
| Total chlorine HR range | (0.20~12.0)mg/L |
| error of indication | +/- 0.1mg/L or +/- 5% |
| Repeatability | ≤1% |
| detection limit | ≤0.2mg/L |
| Chloramine LR range | (0.01~3.00)mg/L |
| error of indication | +/- 0.02 mg/L or +/- 3% |
| Repeatability | ≤1% |
| detection limit | ≤0.01mg/L |
| Chloramine HR range | (0.20~12.0)mg/L |
| error of indication | +/- 0.1mg/L or +/- 5% |
| Repeatability | ≤1% |
| detection limit | ≤0.2mg/L |
| Chlorine dioxide LR range | (0.02~6.00)mg/L |
| error of indication | +/- 0.04Mg/L or +/- 3% |
| Repeatability | ≤1% |
| detection limit | ≤0.02mg/L |
| Chlorine dioxide HR range | (0.40~24.0)mg/L |
| error of indication | +/- 0.2mg/L or +/- 5% |
| Repeatability | ≤1% |
| detection limit | ≤0.4mg/L |
| chlorite range | (0.05~2.00)mg/L |
| error of indication | +/- 0.05Mg/L or +/- 10% |
| Repeatability | ≤3% |
| detection limit | ≤0.05mg/L |
| chlorate range | (0.05~2.00)mg/L |
| error of indication | +/- 0.05Mg/L or +/- 5% |
| Repeatability | ≤2% |
| detection limit | ≤0.05mg/L |
| Hydrogen peroxide range | (0.03~5.00)mg/L |
| error of indication | +/- 0.05Mg/L or +/- 5% |
| Repeatability | ≤2% |
| detection limit | ≤0.03mg/L |
| Absorption error of indication | +/- 0.01 or +/- 5% |
| Repeatability | ≤ 0.005 or 2% |
| Linear dispersion measurement error | ±10% |
| data storage | 200 test results for each group |
| Measurement cell | 25Mm Colorimetric Bottle, Optical Path 5mm Colorimetric Bottle |
| Power Supply | Rechargeable lithium battery, power adapter (input: AC100~240V, output: DC5V 2A) |
| Dimensions (mm); Weight (kg) | 100×245×88,0.35 |
Warranty days: 365 days