LEICI 780200N03 Ammonia Nitrogen Working Reagent Kit 0.000~4.000mg/L
LEICI 780200N03 Ammonia Nitrogen Working Reagent Pack 0.000~4.000mg/L; Nessler Reagent: 100mL Plastic Bottle × 1; Potassium Sodium Tartrate 500 g/L: 100mL Plastic Bottle × 1; 780200N02 Ammonia Nitrogen Pretreatment Agent A: 250mL Plastic Bottle × 1, suitable for instruments DGB-401, DGB-422.
LeiCi-
HANNA HI97770 Silica/Silicon [HR] Portable Photometer
$ 613.00 -
YUEFENG SZ8118 nickel analyzer, nickel content analyzer 0~ 2mg/L
$ 345.00 -
HANNA HI97752 Calcium [Ca] - mg [Mg] Portable Photometer
$ 613.00 -
TONGAO TR 6900NHN Benchtop STIP-scan detection of ammonia nitrogen and Total nitrogen
$ 2984.00 -
LEICI copper ion electrode calibrating solution, suitable for copper ion composite electrode
$ 107.00
| Name of the reagent | description | Applicable instruments | Product number |
| COD prefabricated tube reagent 0~150mg/L | 0~150mg/L, 25 tubes/box (10mL cuvette) | DGB-401 | 780100N01 |
| COD prefabricated tube reagent 0~1500mg/L | 0~1500mg/L, 25 tubes/box (10mL cuvette) | DGB-401 | 780100N02 |
| Ammonia nitrogen working reagent package | 0.000~4.000mg/L | DGB-401、DGB-422 | 780200N03 |
| Nessler's reagent: 100 mL plastic bottle × 1 | |||
| Potassium sodium tartrate 500 g/L: 100mL plastic bottle ×1 | |||
| 780200N02 Ammonia nitrogen pretreatment agent A: 250mL plastic bottle ×1 | |||
| Total phosphorus working reagent package | 0.000~1.000mg/L | DGB-401、DGB-428 | 780300N02 |
| Molybdate solution: 100mL plastic bottle ×1 | |||
| Ascorbic acid powder: 25 packets | |||
| Potassium persulfate powder: 25 packets | |||
| Total nitrogen working reagent pack | Total nitrogen base reagent 1 packet | DGB-401 | 782500N02 |
| Total Nitrogen Potassium Persulfate Powder 1 packet | |||
| Total nitrogen anti-interference agent 25 packets | |||
| Total nitrogen acid reagent 25 pieces | |||
| Residual chlorine reagent pack | 0~5 mg/L, | DGB-402A、DGB-402F、DGB-403F | 780800N01 |
| Residual chlorine, 100 measurements | |||
| Residual chlorine/total chlorine reagent pack | 0~5 mg/L | DGB-402A、DGB-402F、 | 780800N02 |
| Residual chlorine/total chlorine, a total of 100 measurements | DGB-403F、DGB-424 | ||
| Residual chlorine/chlorine dioxide reagent pack | 0~5 mg/L residual chlorine/chlorine dioxide, a total of 100 measurements | DGB-403F | 780800N03 |
| Residual chlorine/total chlorine/chlorine dioxide reagent package | 0~5 mg/L residual chlorine/total chlorine, | DGB-403F | 780800N04 |
| 0~10 mg/L chlorine dioxide, a total of 100 measurements | |||
| Hexavalent chromium reagent pack | 0~5 mg/L, 100 measurements | DGB-404F | 780800N09 |
| Permanganate Index Reagent Pack | 0.000~10.00mg/L | DGB-425 | 781800N00 |
| Mixed acid 100mL/bottle ×1 | |||
| Potassium permanganate solution 50mL/bottle ×1 | |||
| Number of reagent pack uses: 100 times | |||
| Aluminum ion reagent pack | 0.000~0.3mg/L | DGB-427 | 781900N00 |
| Indicator 1.0g/L, 5mL×1 | |||
| (1+6) ammonia, 5mL×1 | |||
| Nitric acid solution 0.5mol/L, 15mL×1 | |||
| Chromium azurin S solution 1g/L, capacity: 50mL×1 | |||
| Buffer, 100 mL ×1 | |||
| Number of reagent pack uses: 100 times | |||
| Water hardness reagent pack | 0.000~500.0mg/L | DGB-423 | 781700N00 |
| Hardness chromogenic reagent 500mL/bottle ×1 | |||
| Hardness buffer reagent 30mL/bottle ×1 | |||
| Number of reagent pack uses: 100 times | |||
| Urea working reagent kit | 0.000~5.000mg/L | DGB-423 | 782000N00 |
| Urea Mixed Acid 200mL/bottle ×1 | |||
| Urea chromogen 100mL/bottle ×1 | |||
| Number of reagent pack uses: 100 times |
LeiCi 780200N03 Ammonia Nitrogen Working Reagent KitSpecifications
| LIST | VALUE |
|---|---|
| Reagent name | Ammonia Nitrogen Working Reagent Kit |
| describe | 0.000~4.000mg/L; Nessler reagent: 100mL plastic bottle × 1; potassium tartrate sodium 500 g/L: 100mL plastic bottle × 1; 780200N02 ammonia nitrogen pretreatment agent A: 250mL plastic bottle × 1 |
| Applicable instrument | DGB-401、DGB-422 |
LeiCi 780200N03 Ammonia Nitrogen Working Reagent Kit Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


780200N03

![HANNA HI97770 Silica/Silicon [HR] Portable Photometer](http://img.nbchao.com/imgs/200/2024/03/28/1725050916848944.jpg)

![HANNA HI97752 Calcium [Ca] - mg [Mg] Portable Photometer](http://img.nbchao.com/imgs/200/2024/03/29/1358150812994766.jpg)

