LEICI 781800N00 Permanganate Index Kit for DGB-425
Reagent name Permanganate index Reagent pack, description 0.000~10.00mg/L; Mixed acid 100mL/bottle × 1; Potassiumhy permanganate solution 50mL/bottle × 1; Reagent pack usage times: 100 times, suitable for instrument DGB-425.
LeiCi-
LEICI JPBJ-608 Portable Dissolved Oxygen Meter
$ 649.00 -
LEICI CO-572 Chemical Oxygen Demand Tester
$ 1535.00 -
YUEFENG SZ8125 multiparameter Water Quality Analyzer residual chlorine dioxide, compound residual chlorine total chlorine nitrite dissolved oxygen, ammonia nitrogen, iron copper
$ 845.00 -
Qiwei TZL-1 Benchtop Total Phosphorus Tester
$ 274.00 -
Bante903P-CN Portable multiparameter STIP-scan
$ 526.00
| Name of the reagent | description | Applicable instruments | Product number |
| COD prefabricated tube reagent 0~150mg/L | 0~150mg/L, 25 tubes/box (10mL cuvette) | DGB-401 | 780100N01 |
| COD prefabricated tube reagent 0~1500mg/L | 0~1500mg/L, 25 tubes/box (10mL cuvette) | DGB-401 | 780100N02 |
| Ammonia nitrogen working reagent package | 0.000~4.000mg/L | DGB-401、DGB-422 | 780200N03 |
| Nessler's reagent: 100 mL plastic bottle × 1 | |||
| Potassium sodium tartrate 500 g/L: 100mL plastic bottle ×1 | |||
| 780200N02 Ammonia nitrogen pretreatment agent A: 250mL plastic bottle ×1 | |||
| Total phosphorus working reagent package | 0.000~1.000mg/L | DGB-401、DGB-428 | 780300N02 |
| Molybdate solution: 100mL plastic bottle ×1 | |||
| Ascorbic acid powder: 25 packets | |||
| Potassium persulfate powder: 25 packets | |||
| Total nitrogen working reagent pack | Total nitrogen base reagent 1 packet | DGB-401 | 782500N02 |
| Total Nitrogen Potassium Persulfate Powder 1 packet | |||
| Total nitrogen anti-interference agent 25 packets | |||
| Total nitrogen acid reagent 25 pieces | |||
| Residual chlorine reagent pack | 0~5 mg/L, | DGB-402A、DGB-402F、DGB-403F | 780800N01 |
| Residual chlorine, 100 measurements | |||
| Residual chlorine/total chlorine reagent pack | 0~5 mg/L | DGB-402A、DGB-402F、 | 780800N02 |
| Residual chlorine/total chlorine, a total of 100 measurements | DGB-403F、DGB-424 | ||
| Residual chlorine/chlorine dioxide reagent pack | 0~5 mg/L residual chlorine/chlorine dioxide, a total of 100 measurements | DGB-403F | 780800N03 |
| Residual chlorine/total chlorine/chlorine dioxide reagent package | 0~5 mg/L residual chlorine/total chlorine, | DGB-403F | 780800N04 |
| 0~10 mg/L chlorine dioxide, a total of 100 measurements | |||
| Hexavalent chromium reagent pack | 0~5 mg/L, 100 measurements | DGB-404F | 780800N09 |
| Permanganate Index Reagent Pack | 0.000~10.00mg/L | DGB-425 | 781800N00 |
| Mixed acid 100mL/bottle ×1 | |||
| Potassium permanganate solution 50mL/bottle ×1 | |||
| Number of reagent pack uses: 100 times | |||
| Aluminum ion reagent pack | 0.000~0.3mg/L | DGB-427 | 781900N00 |
| Indicator 1.0g/L, 5mL×1 | |||
| (1+6) ammonia, 5mL×1 | |||
| Nitric acid solution 0.5mol/L, 15mL×1 | |||
| Chromium azurin S solution 1g/L, capacity: 50mL×1 | |||
| Buffer, 100 mL ×1 | |||
| Number of reagent pack uses: 100 times | |||
| Water hardness reagent pack | 0.000~500.0mg/L | DGB-423 | 781700N00 |
| Hardness chromogenic reagent 500mL/bottle ×1 | |||
| Hardness buffer reagent 30mL/bottle ×1 | |||
| Number of reagent pack uses: 100 times | |||
| Urea working reagent kit | 0.000~5.000mg/L | DGB-423 | 782000N00 |
| Urea Mixed Acid 200mL/bottle ×1 | |||
| Urea chromogen 100mL/bottle ×1 | |||
| Number of reagent pack uses: 100 times |
LeiCi 781800N00 permanganate index kitSpecifications
| LIST | VALUE |
|---|---|
| Reagent name | permanganate index kit |
| describe | 0.000~10.00Mg/L; mixed acid 100mL/bottle × 1; potassiumhy permanganate solution 50mL/bottle × 1; reagent pack usage times: 100 times |
| Applicable instrument | DGB-425 |
LeiCi 781800N00 permanganate index kit Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


781800N00





