LEICI 781900N00 Aluminum Ion Kit for DGB-427
Reagent name Aluminum ion reagent pack, description 0.000~ 0.3mg/L; Indicator 1.0g/L, 5mL × 1; (1 + 6) Ammonia, 5mL × 1; Nitric acid solution 0.5mol/L, 15mL × 1; Chromium azure S solution 1g/L, capacity: 50mL × 1; Buffer, 100mL × 1; Reagent pack usage times: 100 times, suitable for instrument DGB-427.
LeiCi-
TONGAO TR-408H COD Ammonia Nitrogen Total Phosphorus Total Nitrogen Turbidity Tester STIP-scan
$ 4517.00 -
HANNA HI97746 Iron [LR] Portable Photometer
$ 540.00 -
JINGQI WD8102 phosphoric acid salt Tester
$ 481.00 -
LEICI TR-901 Soil ORP Meter
$ 1075.00 -
TONGAO TR 6900B Desktop COD, Ammonia Nitrogen Tester
$ 2651.00
| Name of the reagent | description | Applicable instruments | Product number |
| COD prefabricated tube reagent 0~150mg/L | 0~150mg/L, 25 tubes/box (10mL cuvette) | DGB-401 | 780100N01 |
| COD prefabricated tube reagent 0~1500mg/L | 0~1500mg/L, 25 tubes/box (10mL cuvette) | DGB-401 | 780100N02 |
| Ammonia nitrogen working reagent package | 0.000~4.000mg/L | DGB-401、DGB-422 | 780200N03 |
| Nessler's reagent: 100 mL plastic bottle × 1 | |||
| Potassium sodium tartrate 500 g/L: 100mL plastic bottle ×1 | |||
| 780200N02 Ammonia nitrogen pretreatment agent A: 250mL plastic bottle ×1 | |||
| Total phosphorus working reagent package | 0.000~1.000mg/L | DGB-401、DGB-428 | 780300N02 |
| Molybdate solution: 100mL plastic bottle ×1 | |||
| Ascorbic acid powder: 25 packets | |||
| Potassium persulfate powder: 25 packets | |||
| Total nitrogen working reagent pack | Total nitrogen base reagent 1 packet | DGB-401 | 782500N02 |
| Total Nitrogen Potassium Persulfate Powder 1 packet | |||
| Total nitrogen anti-interference agent 25 packets | |||
| Total nitrogen acid reagent 25 pieces | |||
| Residual chlorine reagent pack | 0~5 mg/L, | DGB-402A、DGB-402F、DGB-403F | 780800N01 |
| Residual chlorine, 100 measurements | |||
| Residual chlorine/total chlorine reagent pack | 0~5 mg/L | DGB-402A、DGB-402F、 | 780800N02 |
| Residual chlorine/total chlorine, a total of 100 measurements | DGB-403F、DGB-424 | ||
| Residual chlorine/chlorine dioxide reagent pack | 0~5 mg/L residual chlorine/chlorine dioxide, a total of 100 measurements | DGB-403F | 780800N03 |
| Residual chlorine/total chlorine/chlorine dioxide reagent package | 0~5 mg/L residual chlorine/total chlorine, | DGB-403F | 780800N04 |
| 0~10 mg/L chlorine dioxide, a total of 100 measurements | |||
| Hexavalent chromium reagent pack | 0~5 mg/L, 100 measurements | DGB-404F | 780800N09 |
| Permanganate Index Reagent Pack | 0.000~10.00mg/L | DGB-425 | 781800N00 |
| Mixed acid 100mL/bottle ×1 | |||
| Potassium permanganate solution 50mL/bottle ×1 | |||
| Number of reagent pack uses: 100 times | |||
| Aluminum ion reagent pack | 0.000~0.3mg/L | DGB-427 | 781900N00 |
| Indicator 1.0g/L, 5mL×1 | |||
| (1+6) ammonia, 5mL×1 | |||
| Nitric acid solution 0.5mol/L, 15mL×1 | |||
| Chromium azurin S solution 1g/L, capacity: 50mL×1 | |||
| Buffer, 100 mL ×1 | |||
| Number of reagent pack uses: 100 times | |||
| Water hardness reagent pack | 0.000~500.0mg/L | DGB-423 | 781700N00 |
| Hardness chromogenic reagent 500mL/bottle ×1 | |||
| Hardness buffer reagent 30mL/bottle ×1 | |||
| Number of reagent pack uses: 100 times | |||
| Urea working reagent kit | 0.000~5.000mg/L | DGB-423 | 782000N00 |
| Urea Mixed Acid 200mL/bottle ×1 | |||
| Urea chromogen 100mL/bottle ×1 | |||
| Number of reagent pack uses: 100 times |
LeiCi 781900N00 Aluminum ion reagent packSpecifications
| LIST | VALUE |
|---|---|
| Reagent name | Aluminum ion reagent pack |
| describe | 0.000~ 0.3mg/L; indicator 1.0g/L, 5mL × 1; (1 + 6) ammonia, 5mL × 1; nitric acid solution 0.5mol/L, 15mL × 1; chrome azure S solution 1g/L, Capacity: 50mL × 1; buffer, 100mL × 1; reagent pack usage: 100 times |
| Applicable instrument | DGB-427 |
LeiCi 781900N00 Aluminum ion reagent pack Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


781900N00


![HANNA HI97746 Iron [LR] Portable Photometer](http://img.nbchao.com/imgs/200/2024/03/29/1404350792406455.jpg)


