LEICI PClO4-1-01 perchlorate ion electrode adapted to pH, Ion Meter BNC (Q14 type)
LEICI PClO4-1-01 type perchlorate ion electrode measurement range (10-1-10 -5) mol/L, sensitive film PVC film, shell material Organic Glass, dimensions φ 12 × 120mm, temperature range 5-60 ℃, connector BNC (Q9 type).
Brand
SKU: NB030661
LeiCiModel
Price
$ 120.00
Promotion
Service
The delivery and service By NBchao.Com
VS
What else did others buy
Genuinegoods
| Model Name | Specifications | Supporting instruments | Electrode plug |
| PCI-1-01 type chloride ion electrode | 10-1ï½5Ã10-5 | pH, Ion Meter | BNC (Q9 type) |
| PCa-1-01 type calcium ion electrode | 10-1ï½10-5 | pH, Ion Meter | BNC (Q9 type) |
| PBF4-1-01 type fluoroborate ion electrode | 10-1ï½3Ã10-6 | pH, Ion Meter | BNC (Q9 type) |
| PK-1-01 potassium ion electrode | 10-1ï½10-5 | pH, Ion Meter | BNC (Q9 type) |
| PNO3-1-01 type nitrate ion electrode | 10-1ï½10-5 | pH, Ion Meter | BNC (Q9 type) |
| PClO4-1-01 type perchlorate ion electrode | 10-1ï½5Ã10-6 | pH, Ion Meter | BNC (Q9 type) |
| PAg/S-1-01 type silver sulfide ion electrode | 10-1ï½3Ã10-7 | pH, Ion Meter | BNC (Q9 type) |
| PPb-1-01 type lead ion electrode | 10-1ï½5Ã10-7 | pH, Ion Meter | BNC (Q9 type) |
| PCN-1-01 type cyanide ion electrode | 10-2ï½10-6 | pH, Ion Meter | BNC (Q9 type) |
| PI-1-01 type iodide ion electrode | 10-1ï½5Ã10-7 | pH, Ion Meter | BNC (Q9 type) |
| PCu-1-01 type copper ion electrode | 10-1ï½5Ã10-7 | pH, Ion Meter | BNC (Q9 type) |
| PBr-1-01 type bromide ion electrode | 10-1ï½5Ã10-6 | pH, Ion Meter | BNC (Q9 type) |
| PF-2-01 type fluoride ion electrode (plastic) | 10-1ï½10-6 | pH, Ion Meter | BNC (Q9 type) |
| PF-3-01 type fluoride ion electrode (glass) | 10-1ï½10-6 | pH, Ion Meter | BNC (Q9 type) |
| PNH3-1-01 type ammonia gas sensing electrode | 10-1ï½5Ã10-6 | pH, Ion Meter | BNC (Q9 type) |
| PNH3-3 type ammonia gas sensing electrode | (0.05-1000)mg/L | DWS-296 ammonia nitrogen analyzer | BNC (Q9 type) |
| 6801-01 (zero potential 2) sodium ion electrode | 0-6pNa; 23g/L-23ug/L; solution temperature: 20-40℃ | DWS-51 digital display | BNC (Q9 type) |
| 6801-A (zero potential 2) sodium ion electrode | 23g/L-23ug/L; solution temperature: 20-40℃ | DWS-295, DWS-295F | BNC (Q9 type) |
VS
LeiCi PClO4-1-01 Ion electrodeSpecifications
| LIST | VALUE |
|---|---|
| Measurement range | (10-1-10-5)mol/L |
| sensitive film | PVC film |
| Shell material | Organic Glass |
| Dimensions | Φ12*120mm |
| Temperature range | 5-60℃ |
| Connector | BNC(Q9) |
LeiCi PClO4-1-01 Ion electrode Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
[Q]
Is the price listed on the website the final cost for overseas purchases?
[A]
No, it isn't. This is the ex-factory price of the product in the Chinese Mainland. In addition to this price, buyers from different countries need to account for additional costs such as shipping fees, tariffs, and others. For specific regional quotes, please consult our customer service or fill out a quotation form.
[Q]
What is the specific process for purchasing the product?
[A]
First, please click on the quotation form on the website and fill in detailed information. Our customer service personnel will then send you a quotation based on your specific country and region, confirming payment and delivery methods. Following this, we proceed with contract signing, payment, and shipment. You can then await delivery.
[Q]
What should I do if the instrument I purchase needs repair?
[A]
After-sales repair for overseas instruments is an unavoidable issue. Our repair terms stipulate that the sender is responsible for the shipping and insurance costs incurred for the repair. Repairs within the warranty period are free, while repair costs beyond the warranty period are determined based on the actual situation.
+LeiCi PClO4-1-01 Ion electrode Big data
+LeiCi PClO4-1-01 Ion electrodeStandard
- ActiveJJF 1327-2011
- ActiveGB/T 43753.4-2024
- ActiveMT/T 201-2008
- ActiveJB/T 6858-2018
- ActiveJB/T 6245-2017
- Active
- ActiveJT/T 1150-2017
+Navigation


PClO4-1-01





