LEICI PCU-1-01 copper ion electrode for pH, Ion Meter BNC (Q19 type)
LEICI PCu-1-01 type copper ion electrode measurement range (10-1-5 × 10-7) mol/L, sensitive film salt film, shell material organic Glass, dimensions φ 12 × 120mm, temperature range 5-60 ℃, connector BNC (Q9 type).
LeiCi-
LEICI anti-interference total ion strength adjustment buffer IV for fluoride ion composite electrode
$ 123.00 -
Bante30 portable Ion Meter electrode
$ 776.00 -
HANNA HI761 total chlorine ULR Tintometer
$ 209.00 -
BANTE S30-Cn wireless Bluetooth cyanide Ion Meter 0.000005~ 0.01mol/L
$ 712.00 -
Bante931-F Laboratory Ion Meter Fluorine Ion concentration Detector
$ 676.00
| Model Name | Specifications | Supporting instruments | Electrode plug |
| PCI-1-01 type chloride ion electrode | 10-1ï½5Ã10-5 | pH, Ion Meter | BNC (Q9 type) |
| PCa-1-01 type calcium ion electrode | 10-1ï½10-5 | pH, Ion Meter | BNC (Q9 type) |
| PBF4-1-01 type fluoroborate ion electrode | 10-1ï½3Ã10-6 | pH, Ion Meter | BNC (Q9 type) |
| PK-1-01 potassium ion electrode | 10-1ï½10-5 | pH, Ion Meter | BNC (Q9 type) |
| PNO3-1-01 type nitrate ion electrode | 10-1ï½10-5 | pH, Ion Meter | BNC (Q9 type) |
| PClO4-1-01 type perchlorate ion electrode | 10-1ï½5Ã10-6 | pH, Ion Meter | BNC (Q9 type) |
| PAg/S-1-01 type silver sulfide ion electrode | 10-1ï½3Ã10-7 | pH, Ion Meter | BNC (Q9 type) |
| PPb-1-01 type lead ion electrode | 10-1ï½5Ã10-7 | pH, Ion Meter | BNC (Q9 type) |
| PCN-1-01 type cyanide ion electrode | 10-2ï½10-6 | pH, Ion Meter | BNC (Q9 type) |
| PI-1-01 type iodide ion electrode | 10-1ï½5Ã10-7 | pH, Ion Meter | BNC (Q9 type) |
| PCu-1-01 type copper ion electrode | 10-1ï½5Ã10-7 | pH, Ion Meter | BNC (Q9 type) |
| PBr-1-01 type bromide ion electrode | 10-1ï½5Ã10-6 | pH, Ion Meter | BNC (Q9 type) |
| PF-2-01 type fluoride ion electrode (plastic) | 10-1ï½10-6 | pH, Ion Meter | BNC (Q9 type) |
| PF-3-01 type fluoride ion electrode (glass) | 10-1ï½10-6 | pH, Ion Meter | BNC (Q9 type) |
| PNH3-1-01 type ammonia gas sensing electrode | 10-1ï½5Ã10-6 | pH, Ion Meter | BNC (Q9 type) |
| PNH3-3 type ammonia gas sensing electrode | (0.05-1000)mg/L | DWS-296 ammonia nitrogen analyzer | BNC (Q9 type) |
| 6801-01 (zero potential 2) sodium ion electrode | 0-6pNa; 23g/L-23ug/L; solution temperature: 20-40℃ | DWS-51 digital display | BNC (Q9 type) |
| 6801-A (zero potential 2) sodium ion electrode | 23g/L-23ug/L; solution temperature: 20-40℃ | DWS-295, DWS-295F | BNC (Q9 type) |
LeiCi PCu-1-01 Ion electrodeSpecifications
| LIST | VALUE |
|---|---|
| Measurement range | (10-1-5×10-7)mol/L |
| sensitive film | salt film |
| Shell material | Organic Glass |
| Dimensions | Φ12*120mm |
| Temperature range | 5-60℃ |
| Connector | BNC(Q9) |
LeiCi PCu-1-01 Ion electrode Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveJJF 1327-2011
- ActiveGB/T 43603.2-2024
- ActiveDZ/T 0396.2-2022
- ActiveJB/T 6858-2018
- ActiveJB/T 6245-2017
- ActiveGB/T 27581-2011
- ActiveGB/T 34673-2017


PCu-1-01





