LEICI PI-1 type iodine ion electrode plug (old model)
LEICI PI-1 type iodine ion electrode technical parameters 10-1~ 5 × 10-7, product description pH, Ion Meter, electrode plug in line.
LeiCi-
LEICI 216-01 type silver electrode BNC (Q9 type)
$ 94.00 -
Bromine ion strength regulator 1000ppm 480ml
$ 130.00 -
LEICI Type B ISE reference filling solution, suitable for electrode chlorine, lead ion composite electrode
$ 96.00 -
LEICI A type ISE reference filling solution, suitable for electrode fluorine, calcium ion composite electrode
$ 96.00 -
LEICI DWS-51 sodium Ion Meter measurement pNa/Na + concentration value 0.00~9.00pNa
$ 560.00
Plug in line (old model)
| Model name | Technical parameters | Description | Electrode plugs |
| PCI-1 chloride electrode | 10-1~5×10-5 | pH, Ion Meter | Straight in |
| PCa-1 calcium ion electrode | 10-1~10-5 | pH, Ion Meter | Straight in |
| PBF4-Type 1 fluoroborate ion electrode | 10-1~3×10-6 | pH, Ion Meter | Straight in |
| PK-1 potassium electrode | 10-1~10-5 | pH, Ion Meter | Straight in |
| PNO3 -Type 1-nitrate ion electrode | 10-1~10-5 | pH, Ion Meter | Straight in |
| PCIO4-Type 1 perchlorate ion electrode | 10-1~5×10-6 | pH, Ion Meter | Straight in |
| PAg/S-1 silver-sulfide ion electrode | 10-1~3×10-7 | pH, Ion Meter | Straight in |
| PPb-1 lead-ion electrode | 10-1~5×10-7 | pH, Ion Meter | Straight in |
| PCN-1 cyanide ion electrode | 10-2~10-6 | pH, Ion Meter | Straight in |
| PI-1 iodine ion electrode | 10-1~5×10-7 | pH, Ion Meter | Straight in |
| PCu-1 copper-ion electrode | 10-1~5×10-7 | pH, Ion Meter | Straight in |
| PBr-1 type bromide ion electrode | 10-1~5×10-6 | pH, Ion Meter | Straight in |
| PF-3 fluoride ion electrode (glass) | 10-1~10-6 | pH, Ion Meter | Straight in |
| PF-2 Fluoride Ion Electrode (Plastic) | 10-1~10-6 | pH, Ion Meter | Straight in |
| PNH3 -Type 1 ammonia sensitive electrode | 10-1~5×10-6 | pH, Ion Meter | Straight in |
| 6801 (zero potential 0) sodium ion electrode | 0-6pNa; Solution temperature: 20-40 °C | DWS-51 pointer | Straight in |
| ORP electrodes for soils | ±2000mV,5-60℃ | 1 extension rod included | / |
LeiCi PI-1 Ion electrodeSpecifications
| LIST | VALUE |
|---|---|
| Technical parameters | 10-1~5×10-7 |
| Electrode plug | plug in |
LeiCi PI-1 Ion electrode Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


PI-1





