LEICI PH6.86 Bottle pH Standard Buffer, Single Bottle
LEICI PH6.86 Bottle pH standard buffer pH value 6.86, accuracy +/- 0.01pH, add trace food grade preservatives, single bottle sales.
LeiCi-
LEICI E-201-C type pH composite electrode
$ 85.00 -
BANTE P11-LiCL pH electrode for measurement of non-aqueous samples
$ 320.00 -
KeDiDa CT-6659 Industrial PH Tester, Electrodeless Range: 0.00~14.00pH
$ 240.00 -
DDKSIC 201G composite pH electrode measurement of conventional water samples in scientific research environment monitoring and other industries
$ 89.00 -
Kodida CT-6659E PH/ORP Controller with electrode CT-1001C
$ 267.00
Introduction
Accuracy: ±0.01pH
Trace amounts of preservatives (food grade, harmless to the human body) have been added to the bottle buffer configuration, and the bottle mouth should be kept clean when used, and do not contact with other objects to prevent bacteria from entering the bottle mouth.
Series selection
| Name of the reagent | Description and product configuration | Product number |
| PH4.00, 6.86, 9.18 buffer reagents (set) | Powder (3 types *5 packs *10,150 packs) | 780500N02 |
| PH4.00, 6.86, 9.18 BUFFER REAGENTS (SINGLE PH) | Powder (10 packs*10,100 packs) | 780501N02(4.00)、780502N01(6.86)、780503N01(9.18) |
| pH 1.68, 7.00, 10.01, 12.46 buffer solution (single PH) | Single bottle (250mL) | 780607N01(1.68)、780605N01(7.00)、780606N01(10.01)、780608N01(12.46) |
| PH4.00, 6.86, 9.18 BUFFER SOLUTIONS (SINGLE PH) | Single bottle (250mL) | 780601N01(4.00)、780602N01(6.86)、780603N01(9.18) |
| PH4.00, 6.86, 9.18 buffer solution (set) | Set (250mL) | 780600N01 |
| PH4.00, 6.86, 9.18 BUFFER REAGENTS (SINGLE PH) | 20ml*30 bags | 780601N03(4.00)、780602N03(6.86)、780603N03(9.18) |
| PH4.00, 6.86, 9.18 buffer reagents (set) | 20ml *10 bags *3, 30 bags | 780600N03 |
| Electrode replenishment solution | 100ml (3mol/L KCl solution) | / |
| Electrode replenishment solution | 250ml (3mol/L KCl solution) | / |
| Electrode Replenishment Solution (Powder) | Powder (3mol/L KCl) | / |
LeiCi 780602N01(6.86) buffer solutionSpecifications
| LIST | VALUE |
|---|---|
| PH range | pH6.86 |
| PH Measurement Accuracy | ±0.01pH |
| reagent Capacity | 250mL/bottle |
| Supporting instruments | pH Meter/ion meter |
LeiCi 780602N01(6.86) buffer solution Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveJJF 919-2023
- ActiveGB/T 27501-2011
- ActiveGB/T 23997-2009
- ActiveGB/T 20623-2006
- ActiveGB/T 6368-2008
- ActiveGB/T 7790-2008


780602N01(6.86)





