| Measurement parameters | pH/pX, potential, Ion concentration, temperature, dissolved oxygen, dissolved oxygen saturation, temperature |
| Power Supply | Rechargeable lithium battery (DC 3.8V) |
| Dimensions | 201*96*55mm |
| Weight | 0.3kg |
| Instrument level | pH/pX module: level 0.001; Conductivity Detector module: level 0.5 |
| pH/pX Measurement range | (-2.000~20.000)pH;(0.000~14.000)pX |
| Ion concentration Measurement range | (0~19990), unit mol/L, mmol/L, g/L, mg/L, μg/L |
| DO range | 0.00~99.99mg/L |
| DO% Measurement range | 0.0~600.0% |
| Measurement range | (-5.0~130.0)℃ |
| pH/pX resolution | 0.001pH/pX;0.01pH/pX |
| mV resolution | 0.01 mV,0.1mV |
| Ion concentration resolution | Five significant digits (expressed in scientific notation) |
| DOS resolution | 0.01mg/L |
| DO% resolution | 0.1% |
| Temperature Resolution | 0.1℃ |
| pH/pX intrinsic error | ±0.002pH/pX |
| mV intrinsic error | +/- 0.1mV or +/- 0.03% |
| Ion concentration intrinsic error | ±0.3% |
| DO intrinsic error | ±0.10mg/L |
| DO% intrinsic error | ±2.0% |
| Temperature intrinsic error | ±0.1℃ |
None