LABTOP UC12 chiller chilled down water circulator 1200W/13L
LABTOP UC12 chiller adopts high-performance circulating water pump, pump Flow rate is 4.0L/Min@3.5bar, UC12 chill down water circulator Operating temperature range 5~ 35 ℃, tank volume 13.0L, cooling capacity Power 1200w.
labtopuChiller series chiller is a high-end model designed for high-quality needs, equipped with pressure regulation protection bypass valve, perfect protection and alarm system, can meet the application of various industries; Optional water purification configuration to ensure clean water quality; It has a variety of alarm and output interfaces, which can provide water pressure protection alarm and water flow alarm protection. The Circulating Chiller can be equipped with a low-pressure and high-flow immersion pressure suction pump, and can also be equipped with other high-head pressure pumps

Features
High-performance circulating water pump. The circulating water system is designed to purify water quality multiple times to prevent impurities from entering the Circulating Chiller system, so that the service life of the pump is longer.
Professional PID control technology, high temperature control accuracy.
Pt100 temperature sensor.
Stable and reliable system: high-performance and high-quality spare parts, stable quality and reliable performance.
Multiple safety protection: temperature protection, water pressure protection, overheating and overcurrent protection, light and sound can be reminded at the same time when alarming.
The refrigeration series adopts imported compressor and ultra-quiet fan, so that the noise of the whole machine is very low, especially suitable for the application of laboratory environment.
When the alarm is alarmed, the light and sound are reminded at the same time, and various alarm codes are directly displayed, which can directly determine the error point.
Waterproof keyboard design, LCD display.
The maximum and minimum temperature settings of the machine can be defined.
Serial models
| Model | Cooling capacity | Pump flow | Sink volume |
| UC06 | 600 | 3.5 | 7 |
| UC08 | 800 | 4 | 7 |
| UC10 | 1000 | 4 | 7 |
| UC12 | 1200 | 4 | 13 |
| UC16 | 1600 | 4.5 | 13 |
| UC22 | 2200 | 7.5 | 13 |
| UC30 | 3000 | 17 | 13 |
| UC36 | 3600 | 28 | 25 |
| UC52 | 5200 | 28 | 25 |
| UC72 | 7200 | 28 | 25 |
| UC027F | 2700 | 28 | 30 |
| UC052F | 5200 | 28 | 60 |
| UC072F | 7200 | 32 | 60 |
| UC085F | 8500 | 32 | 90 |
| UC145F | 14500 | 33 | 120 |
| UC170F | 17300 | 33 | 120 |
| UC220F | 22500 | 66.7 | 140 |
| UC290F | 29000 | 66.7 | 140 |
| Other parameters | |||
| Temperature range | 5~35℃ | ||
| Temperature Fluctuation | Without "F": ±0.1°C, with "F": ±0.1/1.0) | ||
| Units: °C, W, L/min, L | |||
| Without "F" is an air-cooled integrated type, with "F" is a split-cooling split type. | |||
labtop UC12 chillerSpecifications
| LIST | VALUE |
|---|---|
| Temperature range | 5~35℃ |
| Temperature Fluctuation | ±0.1℃ |
| Temperature display | liquid crystal |
| Temperature display Accuracy | 0.1℃ |
| Temperature Control mode | PID |
| Temperature sensor | Pt100 |
| Cooling Capacity (25 ℃) | 1200W |
| Maximum pump pressure | 4.0L/Min |
| Flow rate of pump | 2-20L/min |
| Pump connection interface | RC1/2 (4-point inner teeth) interface, which can be matched with various specifications of pipelines |
| Tank Volume | 13.0L |
| Dimensions | 400*550*670mm |
| Instrument fixing method | floor type |
| Allow continuous operation | 100% |
| Environmental temperature | 5~32℃ |
| Allowable Relative Humidity | 80% |
| Rated power | 750W |
| Power supply Voltage | 200~230VAC/50Hz |
| Maximum pump pressure | 3.5bar |
labtop UC12 chiller Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


UC12





