LABTOP UC145F chiller chilled down water circulator
LABTOP chiller UC145F is an experimental chilled down water circulator with temperature control of 5~ 35 ℃. Stability +/- 0.1 ℃. UC145F chilled down water circulator adopts imported compressor and ultra-quiet fan.
labtop-
HUXI HLS-0716 Universal Chiller 8L/5-35 ℃
$ 1374.00 -
NELE DL-4020 Circulating Chiller 20L/-40 ℃
$ 3455.00 -
HUXI HLX-4009G high-low temperature Refrigerated Circulating Chiller 9L/-40~100 ℃
$ 1930.00 -
CNSHP DLSB-50/30 Circulating Chiller -30 ℃/50L
$ 4327.00 -
YIHENG BWR-03A Circulating Chiller, volume 3L/pump Flow rate 9L/min
$ 947.00
The split chiller consists of an indoor unit and an outdoor unit. The outdoor unit of this series of products is composed of a refrigeration compressor, an exhaust fan and a condenser, which exhausts all the heat generated by refrigeration to the outside, and the main noise source is also outside. The indoor unit consists of a water pump, a Water Tank and an evaporator, with no heat production and low noise. The split design concept significantly reduces the noise level of the device and improves the comfort of use. At the same time, the equipment can output more refrigeration power.

Features
Environment-friendly chiller, suitable for laboratory equipment with high requirements for environmental comfort and noise.
The LCD screen, the actual temperature, the set temperature, and the return difference value are displayed at the same time, which is clear at a glance.
High-performance circulating water pump. The circulating water system is designed to purify water quality multiple times to prevent impurities from entering the Circulating Chiller system, so that the service life of the pump is longer.
Professional PID control technology, high temperature control accuracy.
Stable and reliable system: high-performance and high-quality spare parts, stable quality and reliable performance.
Multiple safety protection: temperature protection, water pressure protection, overheating and overcurrent protection, light and sound can be reminded at the same time when alarming.
The refrigeration series adopts imported compressor and ultra-quiet fan, so that the noise of the whole machine is very low, especially suitable for the application of laboratory environment.
When the alarm is alarmed, the light and sound are reminded at the same time, and various alarm codes are directly displayed, which can directly determine the error point.
The maximum and minimum temperature settings of the machine can be defined.
Applications
This series of products are mainly used in X-ray diffractometer, X-ray fluorescence spectrometer, large-scale emission electron microscope, plasma etching and other large-scale laboratory equipment and vacuum coater, ion coater, vacuum furnace, industrial furnace and other industrial equipment with large calorific value, and have achieved good results.
Serial models
| Model | Temperature range | Temperature Fluctuation | Cooling capacity | Pump flow | Sink volume | Dimensions | remark |
| [℃] | [℃] | [W] | [L/Min] | [L] | (W x D x H) [mm] | ||
| UC06 | 5...35 | ±0.1 | 600 | 3.5L/Min@0.5bar | 7 | 300x500x620 | Air-cooled all-in-one |
| UC08 | 5...35 | ±0.1 | 800 | 4.0L/Min@1.5bar | 7 | 300x500x620 | Air-cooled all-in-one |
| UC10 | 5...35 | ±0.1 | 1000 | 4.0L/Min@1.5bar | 7 | 300x500x620 | Air-cooled all-in-one |
| UC12 | 5...35 | ±0.1 | 1200 | 4.0L/Min@3.5bar | 13 | 400x550x670 | Air-cooled all-in-one |
| UC16 | 5...35 | ±0.1 | 1600 | 4.5L/Min@1.5bar | 13 | 400x550x670 | Air-cooled all-in-one |
| UC22 | 5...35 | ±0.1 | 2200 | 7.5L/Min@4.0bar | 13 | 400x550x670 | Air-cooled all-in-one |
| UC30 | 5...35 | ±0.1 | 3000 | 17.0L/Min@4.0bar | 13 | 400x550x670 | Air-cooled all-in-one |
| UC36 | 5...35 | ±0.1 | 3600 | 28L/Min@2.4bar | 25 | 530x710x960 | Air-cooled all-in-one |
| UC52 | 5...35 | ±0.1 | 5200 | 28L/Min@2.4bar | 25 | 530x710x960 | Air-cooled all-in-one |
| UC72 | 5...35 | ±0.1 | 7200 | 28L/Min@2.4bar | 25 | 530x710x960 | Air-cooled all-in-one |
| UC027F | 5...35 | ±0.1/1.0 | 2700 | 28L/Min@2.4bar | 30 | Indoors:405x510x760; | Air-cooled split type |
| Outside:685x255x540 | |||||||
| UC052F | 5...35 | ±0.1/1.0 | 5200 | 28L/Min@2.4bar | 60 | Indoors:445x565x890; | Air-cooled split type |
| Outside:825x310x790 | |||||||
| UC072F | 5...35 | ±0.1/1.0 | 7200 | 32L/Min@3.3bar | 60 | Indoors:445x565x890; | Air-cooled split type |
| Outside:835x365x820 | |||||||
| UC085F | 5...35 | ±0.1/1.0 | 8500 | 32L/Min@3.3bar | 90 | Indoors:445x565x890; | Air-cooled split type |
| Outside:835x365x820 | |||||||
| UC145F | 5...35 | ±0.1/1.0 | 14500 | 33L/Min@4.3bar | 120 | Indoors:515x675x930; | Air-cooled split type |
| Outside:955x365x1210 | |||||||
| UC170F | 5...35 | ±0.1/1.0 | 17300 | 33L/Min@4.3bar | 120 | Indoors:515x675x930 | Air-cooled split type |
| Outside:1300x450x1300 | |||||||
| UC220F | 5...35 | ±0.1/1.0 | 22500 | 66.7L/Min@4.8bar | 140 | Indoors:560X720X1010 | Air-cooled split type |
| Outside:1550x520x1720 | |||||||
| UC290F | 5...35 | ±0.1/1.0 | 29000 | 66.7L/Min@4.8bar | 140 | Indoors:560X720X1010 | Air-cooled split type |
| Outside:1550x520x1720 |
labtop UC145F chillerSpecifications
| LIST | VALUE |
|---|---|
| Temperature range | 5~35℃ |
| Temperature Fluctuation | ±0.1℃ |
| Temperature display | LCD |
| Temperature display Accuracy | 0.1℃ |
| Temperature Control mode | Smart PID |
| Cooling Capacity (25 ℃) | 14500W |
| Maximum pump pressure | 4.3L/Min |
| Pump connection interface | RC1/2 (4-point inner tooth) interface, the interface can be matched with various specifications of pipelines |
| Tank Volume | 120L |
| Dimensions | Indoor: 515 * 675 * 930mm; Outdoor: 955 * 365 * 1210mm |
| Instrument fixing method | floor type |
| Allow continuous operation | 100% |
| Environmental temperature | 5~32℃ |
| Allowable Relative Humidity | 80% |
| Maximum pump pressure | 4.3bar |
labtop UC145F chiller Packing list
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


UC145F





