HTechMT CO600N5S Coating Thickness Gauge eddy Current 500μm
HTechMT Thickness Gauge probe CO600N5S thickness measurement range of 500μm, accuracy +/- 1% or 2.5μm, minimum headroom height 80mm, test radius 5mm, minimum substrate thickness 0.8mm, CO600N5S is an ordinary eddy Current thickness probe.
HTechMT-
Qnix NFe3mm eddy Current Thickness Probe 3000μm
$ 752.00 -
Defelsko Positector 6000 NAS1000 anodic oxidation Thickness Gauge
$ 1266.00 -
Defelsko PosiTector 6000 FT1 Portable platings Thickness Gauge, integrated magnetic Thickness Gauge
$ 966.00 -
Defelsko PosiTector 6000 N0S3 imported platings Thickness Gauge
$ 1756.00 -
DONGRU DR5000S Coating Thickness Gauge 0~5000μm
$ 257.00
The Thickness Gauge probe core is made of super wear-resistant materials, which greatly improves the service life of the probe and ensures the measurement accuracy and repeatability of the instrument. This design reverses the common defects in the market, such as inaccurate measurement due to core wear, or falling off the inlaid rubera.
Probe number

Executive Standards:ISO 2178/2360/2808、ISO 19840、ASTM B244/B499/D1186/D1400
Probe selection
| shape | Probe model | A | B | C | Range | Accuracy 1 | Minimum headroom | Minimum test radius | Minimum substrate thickness |
![]() | CO600F1S | 9 | 40 | 50 | 1.6mm | ± 1-3% or 2.5μm | 80mm | 5mm | 0.8mm |
| CO600F2S | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 80mm | 5mm | 0.8mm | |
| CO600F5S | 9 | 40 | 50 | 0.5mm | ± 1-3% or 2.0μm | 80mm | 5mm | 0.8mm | |
| CO600F1H | 9 | 40 | 50 | 1.6mm | ± 1-3% or 2.5μm | 80mm | 5mm | 0.8mm | |
| CO600F2H | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 80mm | 5mm | 0.8mm | |
| CO600N1S | 9 | 40 | 50 | 1.6mm | ± 1-3% or 2.5μm | 80mm | 5mm | 0.3mm | |
| CO600N2S | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 80mm | 5mm | 0.3mm | |
| CO600N5S | 9 | 40 | 50 | 0.5mm | ± 1-3% or 2.0μm | 80mm | 5mm | 0.3mm | |
![]() | CO600F1R | 9 | 40 | 50 | 1.6mm | ± 1-3% or 2.5μm | 30mm | 5mm | 0.8mm |
| CO600F2R | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 30mm | 5mm | 0.8mm | |
| CO600N1R | 9 | 40 | 50 | 1.5mm | ± 1-3% or 2.5μm | 30mm | 5mm | 0.3mm | |
| CO600N2R | 9 | 40 | 50 | 5.0mm | ± 1-3% or 20μm | 30mm | 5mm | 0.3mm | |
![]() | CO600F3S | 16.5 | 40 | 50 | 13.0mm | ± 1-3% or 50μm | 80mm | 10mm | 1.0mm |
| CO600F4S | 24 | 60 | 50 | 26.0mm | ± 1-3% or 100μm | 120mm | 30mm | 1.0mm |
*High temperature probe temperature is 250°C
HTechMT CO600N5S Coating Thickness GaugeSpecifications
| LIST | VALUE |
|---|---|
| Measurement principle | Eddy Current |
| Measurement range | 500μm |
| margin of error | ±1%/2.5μm |
| thinnest substrate | 0.8mm |
| Test environment | Nonmagnetic metal substrate |
| probe | Ordinary probe |
| Minimum headroom | 80mm |
| Minimum measurement surface | R5mm |
| Probe contact surface diameter | 9mm |
HTechMT CO600N5S Coating Thickness Gauge Packing list
host X1, AA battery X2, test piece set X1, zero adjustment plate X1, certificate X1, manual X1, silicone protective cover X1, instrument bag (cloth bag) X1.
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


CO600N5S








