INESA WZB HN2 digital display handheld refractometer honey 58~ 92% Brix
ND Measurement range 1.4370~1.5233nD, Brix Measurement range 58~ 92% Brix, designed for honey detection, using high-precision refraction principle, can quickly and accurately measure the Brix, refractive index, Baume and water content of honey.
INESA-
HANNA HI96803 (Glucose) Brix Glucose Refractometer
$ 486.00 -
HANNA HI96812 Juice and wine sugar content refractive light analyzer
$ 486.00 -
INESA WZB L2 digital alcohol refractometer 0~60% w/w wine accuracy
$ 242.00 -
Qiwei PAL-102 Digital Glucose Meter (Blue)
$ 190.00 -
INESA WZB-F HN1 portable honey refractometer moisture content 13~ 25
$ 293.00
Introduction
Digital display high-precision optical instrument designed by refraction principle. Compact and beautiful, it is easy to use and fits easily in your pocket. The LCD large-screen liquid crystal digital display, as long as a drop of sample solution is placed on the prism, it will be displayed within 3 seconds, which can avoid human subjective error in numerical interpretation. It is suitable for the measurement of liquids such as fruit juices, food and beverages.
It has the function of automatic temperature compensation, the number of uses is more than 10,000 times, there is a power-saving function of automatic shutdown, temperature display: Celsius/Fahrenheit conversion, and there is a power alarm function. Different models in the series can display the refractive index, Brix, Brix, salinity, Baumé, convertible, bean paddle concentration, urine specific gravity, serum protein concentration, ethylene glycol concentration, propylene glycol concentration, battery liquid concentration, etc.
WZB Series Portable Digital Refractometer Series Parameters
| use | Instrument model | Display | Scope | Minimum read | precision |
| Brix | WZB 35 | Brix | 0~35% | 0.1 | ±0.2 |
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB 45 | Brix | 0~45% | 0.1 | ±0.2 | |
| refractive index | 1.3330~1.4098 | 0.0001 | ±0.0005 | ||
| WZB 85 | Brix | 0~85% | 0.1 | ±0.5 | |
| refractive index | 1.3300~1.5100 | 0.0001 | ±0.0003 | ||
| WZB 92 | Brix | 58~92% | 0.1 | ±0.2 | |
| refractive index | 1.4370~1.5233 | 0.0001 | ±0.0003 | ||
| honey | WZB HN1 | Brix | 58~92% | 0.1 | ±0.2 |
| Baumé | 38~43 | 0.1 | ±0.2 | ||
| Moisture content (IHC2002) | 13~25 | 0.1 | ±0.2 | ||
| refractive index | 1.4370~1.5233 | 0.0001 | ±0.0003 | ||
| WZB HN2 | Brix | 58~92% | 0.1 | ±0.2 | |
| Baumé | 38~43 | 0.1 | ±0.2 | ||
| Water content (GB) | 17~27 | 0.1 | ±0.2 | ||
| refractive index | 1.4370~1.5233 | 0.0001 | ±0.0003 | ||
| salinity | WZB A1 | salinity | 0~28% | 0.1 | ±0.2 |
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB S1 | Brix | 0~35% | 0.1 | ±0.2 | |
| salinity | 0~28% | 0.1 | ±0.2 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| Urine specific gravity | WZB R1 | Urine specific gravity | 1.000~1.050 | 0.001 | ±0.001 |
| Serum proteins | 0~12g/dl | 0.1 | ±0.1 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB R2 | Serum proteins | 0~14g/dl | 0.1 | ±0.1 | |
| Urine specific gravity (dogs) | 1.000~1.060 | 0.001 | ±0.001 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB R3 | Serum proteins | 0~14g/dl | 0.1 | ±0.1 | |
| Urine specific gravity (cats) | 1.000~1.060 | 0.001 | ±0.001 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| alcohol | WZB L1 | Alcohol content | 0~60%v/v | 0.1 | ±0.3 |
| WZB L2 | Alcohol content | 0~60%w/w | 0.1 | ±0.3 |
INESA WZB HN2 Portable digital refractometerSpecifications
| LIST | VALUE |
|---|---|
| ND Measurement range | 1.4370~1.5233nD |
| Brix Measurement range | 58~92% |
| purpose | honey |
| Brix minimum read value | 0.1Brix |
| Refractive index - minimum read value | 0.0001nD |
| Brix Accuracy | ±0.2Brix |
| Refractive index - Accuracy | ±0.0003nD |
| Display | LCD LCD screen |
| temperature compensation | Automatic temperature compensation |
| show | Brix, refractive index, Baume, water content (GB) |
| Baume Measurement range | 38~43 |
| Water content (IHC2002) Measurement range | 17~27 |
| Baume - Minimum Reading Value | 0.1 |
| Water Content (IHC2002) - Minimum Reading Value | 0.1 |
| Baume - Accuracy | ±0.2 |
| Water content (IHC2002) - Accuracy | ±0.2 |
INESA WZB HN2 Portable digital refractometer Packing list
host X1, manual X1, certificate X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


WZB HN2






