INESA WZB L1 Portable alcohol refractometer 0~60% v/v wine accuracy
Built for wine accuracy measurement, Measurement range 0~60% v/v, accuracy +/- 0.3, equipped with LCD LCD screen, fast reading, avoid subjective errors. With automatic temperature compensation function, easy to operate, more than 10,000 times of use
INESA-
Flow number, digital display honey sugar meter, drop leaf flagship refractometer Brix range 0~95%
$ 195.00 -
INESA WZB-F L2 portable alcohol refractometer
$ 293.00 -
HANNA HI96841 Maltose Degree Refractive Light Analyzer
$ 501.00 -
INESA WZB-F WN1 portable fruit wine refractometer
$ 293.00 -
JIAHANG JH-WYA2S Digital Refractometer (Upgraded Test Solid)
$ 1445.00
Introduction
Digital display high-precision optical instrument designed by refraction principle. Compact and beautiful, it is easy to use and fits easily in your pocket. The LCD large-screen liquid crystal digital display, as long as a drop of sample solution is placed on the prism, it will be displayed within 3 seconds, which can avoid human subjective error in numerical interpretation. It is suitable for the measurement of liquids such as fruit juices, food and beverages.
It has the function of automatic temperature compensation, the number of uses is more than 10,000 times, there is a power-saving function of automatic shutdown, temperature display: Celsius/Fahrenheit conversion, and there is a power alarm function. Different models in the series can display the refractive index, Brix, Brix, salinity, Baumé, convertible, bean paddle concentration, urine specific gravity, serum protein concentration, ethylene glycol concentration, propylene glycol concentration, battery liquid concentration, etc.
WZB Series Portable Digital Refractometer Series Parameters
| use | Instrument model | Display | Scope | Minimum read | precision |
| Brix | WZB 35 | Brix | 0~35% | 0.1 | ±0.2 |
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB 45 | Brix | 0~45% | 0.1 | ±0.2 | |
| refractive index | 1.3330~1.4098 | 0.0001 | ±0.0005 | ||
| WZB 85 | Brix | 0~85% | 0.1 | ±0.5 | |
| refractive index | 1.3300~1.5100 | 0.0001 | ±0.0003 | ||
| WZB 92 | Brix | 58~92% | 0.1 | ±0.2 | |
| refractive index | 1.4370~1.5233 | 0.0001 | ±0.0003 | ||
| honey | WZB HN1 | Brix | 58~92% | 0.1 | ±0.2 |
| Baumé | 38~43 | 0.1 | ±0.2 | ||
| Moisture content (IHC2002) | 13~25 | 0.1 | ±0.2 | ||
| refractive index | 1.4370~1.5233 | 0.0001 | ±0.0003 | ||
| WZB HN2 | Brix | 58~92% | 0.1 | ±0.2 | |
| Baumé | 38~43 | 0.1 | ±0.2 | ||
| Water content (GB) | 17~27 | 0.1 | ±0.2 | ||
| refractive index | 1.4370~1.5233 | 0.0001 | ±0.0003 | ||
| salinity | WZB A1 | salinity | 0~28% | 0.1 | ±0.2 |
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB S1 | Brix | 0~35% | 0.1 | ±0.2 | |
| salinity | 0~28% | 0.1 | ±0.2 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| Urine specific gravity | WZB R1 | Urine specific gravity | 1.000~1.050 | 0.001 | ±0.001 |
| Serum proteins | 0~12g/dl | 0.1 | ±0.1 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB R2 | Serum proteins | 0~14g/dl | 0.1 | ±0.1 | |
| Urine specific gravity (dogs) | 1.000~1.060 | 0.001 | ±0.001 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB R3 | Serum proteins | 0~14g/dl | 0.1 | ±0.1 | |
| Urine specific gravity (cats) | 1.000~1.060 | 0.001 | ±0.001 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| alcohol | WZB L1 | Alcohol content | 0~60%v/v | 0.1 | ±0.3 |
| WZB L2 | Alcohol content | 0~60%w/w | 0.1 | ±0.3 |
INESA WZB L1 Portable digital refractometerSpecifications
| LIST | VALUE |
|---|---|
| Measurement range of wine Accuracy | 0~60%v/v |
| purpose | alcohol |
| Wine Accuracy - minimum reading | 0.1 |
| Wine Accuracy - Accuracy | ±0.3 |
| Display | LCD LCD screen |
| temperature compensation | Automatic temperature compensation |
| show | Wine Accuracy |
INESA WZB L1 Portable digital refractometer Packing list
host X1, manual X1, certificate X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


WZB L1






