INESA WZB-F A1 digital salinity refractometer 0~28%
nD Measurement range 1.3330~1.3900nD, salinity Measurement range 0~28%, automatic temperature compensation, large TFT backlight color screen, Protection level IP65.
INESA-
Qiwei PAL-101 Digital Glucose Meter (Red)
$ 187.00 -
SUOGUANG WYA-2S digital Abbe refractometer, LCD digital display, with printing interface
$ 1235.00 -
INESA SGW-731 automatic refractometer instead of WYA-Z
Login -
INESA WZS 10 handheld refractometer 0-10% Brix scale reading
$ 117.00 -
Flow number, portable fruit sugar meter, leaf drop professional version Refractometer Brix range 0~55%
$ 148.00
Introduction
Extra-large TFT backlit color screen
A variety of range options, more freely combined
Automatic temperature compensation
User-defined zero mode for easy adaptation to different measurement environments
Ergonomic design, the material is environmentally friendly and durable
Anti-light interference
Pass: IP65 waterproof and dustproof verification
WZB-F (waterproof) portable digital refractometerSeries parameters
| use | Instrument model | Display | Scope | Minimum read | precision |
| Brix | WZB –F 35 | Brix | 0~35% | 0.1 | ±0.2 |
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB-F 45 | Brix | 0~45% | 0.1 | ±0.2 | |
| refractive index | 1.3330~1.4098 | 0.0001 | ±0.0003 | ||
| WZB-F 85 | Brix | 0~85% | 0.1 | ±0.5 | |
| refractive index | 1.3330~1.5233 | 0.0001 | ±0.0005 | ||
| WZB-F 92 | Brix | 58~92% | 0.1 | ±0.2 | |
| refractive index | 1.4370~1.5233 | 0.0001 | ±0.0003 | ||
| honey | WZB –F HN1 | Brix | 58~92% | 0.1 | ±0.2 |
| Baumé | 38~43 | 0.1 | ±0.2 | ||
| Moisture content (IHC2002) | 13~25 | 0.1 | ±0.2 | ||
| refractive index | 1.4370~1.5233 | 0.0001 | ±0.0003 | ||
| WZB-F HN2 | Brix | 58~92% | 0.1 | ±0.2 | |
| Baumé | 38~43 | 0.1 | ±0.2 | ||
| Water content (GB) | 17~27 | 0.1 | ±0.2 | ||
| refractive index | 1.4370~1.5233 | 0.0001 | ±0.0003 | ||
| salinity | WZB-F A1 | salinity | 0~28% | 0.1 | ±0.2 |
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| Sugar salinity | WZB-F S1 | Brix | 0~35% | 0.1 | ±0.2 |
| salinity | 0~28% | 0.1 | ±0.2 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| wine | WZB-F WN1 | Brix | 0~35% | 0.1 | ±0.2 |
| Convertible | 0~22% | 0.1 | ±0.2 | ||
| OE (German Standard) | 30~150 | 1 | ±1 | ||
| KMW | 0~25 | 0.1 | ±0.2 | ||
| WZB-F WN2 | Brix | 0~35% | 0.1 | ±0.2 | |
| Convertible | 0~22% | 0.1 | ±0.2 | ||
| OE (German Standard) | 30~150 | 1 | ±1 | ||
| KMW | 0~25 | 0.1 | ±0.2 | ||
| WZB-F WN3 | Brix | 0~35% | 0.1 | ±0.2 | |
| Convertible | 0~22% | 0.1 | ±0.2 | ||
| OE (Swiss Standard) | 0~150 | 1 | ±1 | ||
| KMW | 0~25 | 0.1 | ±0.2 | ||
| Urine specific gravity | WZB –F R1 | Urine specific gravity | 1.000~1.050 | 0.001 | ±0.001 |
| Serum proteins | 0~12g/dl | 0.1 | ±0.1 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB-F R2 | Serum proteins | 0~14g/dl | 0.1 | ±0.1 | |
| Urine specific gravity (dogs) | 1.000~1.060 | 0.001 | ±0.001 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| WZB-F R3 | Serum proteins | 0~14g/dl | 0.1 | ±0.1 | |
| Urine specific gravity (cats) | 1.000~1.060 | 0.001 | ±0.001 | ||
| refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | ||
| alcohol | WZB–F L1 | Alcohol content | 0~60%v/v | 0.1 | ±0.3 |
| WZB- F L2 | Alcohol content | 0~60%w/w | 0.1 | ±0.3 | |
| soy milk | WZB–F K1 | Soy milk concentration | 0~35% | 0.1 | ±0.3 |
| antifreeze | WZB- F C1 | ethylene glycol | 32~-50oF | 0.1oF | ±1oF |
| Propylene glycol | 32~-50oF | 0.1oF | ±1oF | ||
| Battery fluid | 1.00~1.50sg | 0.01sg | ±0.01sg | ||
| Glass of water | 32~-40oF | 0.1oF | ±1oF | ||
| WZB-F C2 | ethylene glycol | 0~-50oC | 0.1oC | ±1oC | |
| Propylene glycol | 0~-50oC | 0.1oC | ±1oC | ||
| Battery fluid | 1.00~1.50sg | 0.01sg | ±0.01sg | ||
| Glass of water | 0~-40oC | 0.1oC | ±1oC |
INESA WZB-F A1 Portable digital refractometerSpecifications
| LIST | VALUE |
|---|---|
| ND Measurement range | 1.3330~1.3900nD |
| Salinity range | 0~28% |
| Salinity minimum read value | 0.1 |
| Salinity Accuracy | ±0.2 |
| Refractive index minimum read value | 0.0001nD |
| Refractive index Accuracy | ±0.0003nD |
| temperature compensation | Automatic temperature compensation |
| Display | Large TFT backlight color screen |
| Protection Rating | IP65 |
INESA WZB-F A1 Portable digital refractometer Packing list
host X1, manual X1, certificate X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


WZB-F A1






