INESA WZS A2 Handheld Salinometer 0~28% salinity meter
Salinity, Brix Measurement range 0~28% Brix, minimum reading 0.002, reading mode scale
INESA-
Flow number, portable fruit sugar meter, leaf drop professional version Refractometer Brix range 0~55%
$ 150.00 -
INESA WZB-F 45 Portable digital refractometer 45% Brix
$ 295.00 -
INESA WYA (2WAJ) Abbe refractometer for determination of refractive index and average dispersion
$ 386.00 -
INESA WZS 90A Handheld sugar meter 0~90% (1 ranges)
$ 118.00 -
INESA WZS 62 Handheld sugar refractometer 28~ 62% Brix
$ 118.00
Introduction
The WZS series handheld sugar meter (refractometer) is a precision optical instrument used to measure the concentration of liquids. It has the characteristics of simple operation, easy to carry, easy to use, less measuring liquid, accurate and rapid. It is a commonly used instrument in sugar testing, fruit inspection, food and beverage, marine aquaculture, scientific research and mechanical processing.
Comparison of parameters of WZS series handheld sugar meters
| Uses | Instrument model | Measuring range | Minimum reading |
| Brix | WZS 5 | 0~5% | 0.001 |
| WZS 10 | 0~10% | 0.001 | |
| WZS 18 | 0~18% | 0.001 | |
| WZS 20 | 0~20% | 0.001 | |
| WZS 32 | 0~32% | 0.002 | |
| WZS 50 | 0~50% | 0.005 | |
| WZS 60 | 0~60% | 0.005 | |
| WZS 62 | 28~62% | 0.002 | |
| WZS 82 | 45~82% | 0.005 | |
| WZS 92 | 58~92% | 0.002 | |
| WZS 80 | 0~80%(1 ranges) | 0.005 | |
| WZS 90A | 0~90%(1 ranges) | 0.005 | |
| honey | WZS N3 | 58~92%Brix | 0.5% Brix |
| 38~43oBe' | 0.5oBe' | ||
| 12~27%Water | 1%Water | ||
| salinity | WZS A1 | 0~100‰ | 1‰ |
| 1.000~1.070 | 0.005 | ||
| WZS A2 | 0~28% | 0.002 | |
| WZS A3 | 0~35% | 0.005 | |
| WZS A4 | 0~40PPT | 1‰ | |
| WZS S1 | 0~100‰Salinity | 1‰ | |
| 1.000~1.070 | 0.005 | ||
| 0~10%Brix | 0.001 | ||
| WZS S2 | 0~28%Salinity | 0.002 | |
| 0~32%Brix | 0.002 | ||
| Readings | scale | ||
| Instrument size | 155mm×25mm×40mm | ||
| Net weight of the instrument | 160g | ||
INESA WZS A2 SalinoMeter (refractoMeter)Specifications
| LIST | VALUE |
|---|---|
| purpose | salinity |
| minimum reading | 0.002 |
| Reading method | scale |
| Dimension | 155*25*40mm |
| Net Weight | 160g |
INESA WZS A2 SalinoMeter (refractoMeter) Packing list
host X1, manual X1, certificate X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


WZS A2






