INESA WZS S1 Handheld Salinometer salinity Tester
Salinity, Measurement range 0~100 Salinity; 1.000~1.070; 0~10% Brix, minimum reading 1; 0.005; 0.001.
INESA-
INESA WZB-F R1 Portable urine specific gravity refractometer
$ 293.00 -
INESA WZB-F WN1 portable fruit wine refractometer
$ 293.00 -
INESA WZS 82 Handheld sugar refractometer 45-82% Brix
$ 117.00 -
INESA WZB-F HN2 digital display honey refractometer moisture content 17~ 27
$ 293.00 -
HANNA HI96801 (Sucrose) Brightiness refractometer, digital refractometer
$ 486.00
Introduction
The WZS series handheld sugar meter (refractometer) is a precision optical instrument used to measure the concentration of liquids. It has the characteristics of simple operation, easy to carry, easy to use, less measuring liquid, accurate and rapid. It is a commonly used instrument in sugar testing, fruit inspection, food and beverage, marine aquaculture, scientific research and mechanical processing.
Comparison of parameters of WZS series handheld sugar meters
| Uses | Instrument model | Measuring range | Minimum reading |
| Brix | WZS 5 | 0~5% | 0.001 |
| WZS 10 | 0~10% | 0.001 | |
| WZS 18 | 0~18% | 0.001 | |
| WZS 20 | 0~20% | 0.001 | |
| WZS 32 | 0~32% | 0.002 | |
| WZS 50 | 0~50% | 0.005 | |
| WZS 60 | 0~60% | 0.005 | |
| WZS 62 | 28~62% | 0.002 | |
| WZS 82 | 45~82% | 0.005 | |
| WZS 92 | 58~92% | 0.002 | |
| WZS 80 | 0~80%(1 ranges) | 0.005 | |
| WZS 90A | 0~90%(1 ranges) | 0.005 | |
| honey | WZS N3 | 58~92%Brix | 0.5% Brix |
| 38~43oBe' | 0.5oBe' | ||
| 12~27%Water | 1%Water | ||
| salinity | WZS A1 | 0~100‰ | 1‰ |
| 1.000~1.070 | 0.005 | ||
| WZS A2 | 0~28% | 0.002 | |
| WZS A3 | 0~35% | 0.005 | |
| WZS A4 | 0~40PPT | 1‰ | |
| WZS S1 | 0~100‰Salinity | 1‰ | |
| 1.000~1.070 | 0.005 | ||
| 0~10%Brix | 0.001 | ||
| WZS S2 | 0~28%Salinity | 0.002 | |
| 0~32%Brix | 0.002 | ||
| Readings | scale | ||
| Instrument size | 155mm×25mm×40mm | ||
| Net weight of the instrument | 160g | ||
INESA WZS S1 SalinoMeter (refractoMeter)Specifications
| LIST | VALUE |
|---|---|
| purpose | salinity |
| Measurement range | 0~100‰Salinity;1.000~1.070;0~10%Brix |
| minimum reading | 1‰;0.005;0.001 |
| Reading method | scale |
| Dimension | 155*25*40mm |
| Net Weight | 160g |
INESA WZS S1 SalinoMeter (refractoMeter) Packing list
host X1, manual X1, certificate X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


WZS S1






