Bossio NSWA-75 single point reversible temperature thermal test paper 12 * 12mm/75 ℃
NSWA-75 single point type reversible temperature thermal test paper temperature grid number 1, measurement temperature 75 ℃, temperature thermal test paper specification size 12 * 12mm, Encasement specification 170 pieces/sheet.
Bossio-
CHANGLONG NCW4-35 Reversible Thermometric Paper Temperature 35 ℃ Specification 40 × 40mm
$ 3674.00 -
CHANGLONG ZCW-6575 smart Thermometric Paper Temperature 65/75 ° C Specification 25x38mm
$ 82.00 -
Thermax temperature US 127 ℃ single frame temperature label paper
$ 93.00 -
Yadongxing JJQ-80 Garment Thermometric Paper 80 ℃ Economy Enhanced (48 pieces/sheet)
$ 87.00 -
YDX SXF-60 temperature sticker 60 ℃ digital display reflective type (48 pieces/sheet)
$ 88.00
Combined reversibleThermometer sticker
NSW-10A Combined Reversible Color-Changing Thermometric Patch

NSWA single-point reversible temperature measurement sticker
NSWA-45 single-point reversible color-changing thermometric patch

NSWA series models
| Model | specification | Temperature rating | Color change |
| NSWA-25 | 12×12mm | 25℃ | Black-red ↔️ |
| NSWA-30 | 30℃ | ||
| NSWA-35 | 35℃ | ||
| NSWA-40 | 40℃ | ||
| NSWA-45 | 45℃ | ||
| NSWA-50 | 50℃ | ||
| NSWA-55 | 55℃ | ||
| NSWA-60 | 60℃ | ||
| NSWA-65 | 65℃ | ||
| NSWA-70 | 70℃ | ||
| NSWA-75 | 75℃ |
NSWBSingle-point reversibleThermometer sticker
NSWB-55 single-point reversible color-changing thermometric patch

NSWB series models
| Model | specification | Temperature rating | Color change |
| NSWB-25 | 20×20mm | 25℃ | Black-red ↔️ |
| NSWB-30 | 30℃ | ||
| NSWB-35 | 35℃ | ||
| NSWB-40 | 40℃ | ||
| NSWB-45 | 45℃ | ||
| NSWB-50 | 50℃ | ||
| NSWB-55 | 55℃ | ||
| NSWB-60 | 60℃ | ||
| NSWB-65 | 65℃ | ||
| NSWB-70 | 70℃ | ||
| NSWB-75 | 75℃ |
NSW single-point reversible temperature measurement sticker
NSW-65 single-point reversible color-changing thermometric patch

NSW series models
| Model | specification | Temperature rating | Color change |
| NSW-25 | 30×30mm | 25℃ | Black-red ↔️ |
| NSW-30 | 30℃ | ||
| NSW-35 | 35℃ | ||
| NSW-40 | 40℃ | ||
| NSW-45 | 45℃ | ||
| NSW-50 | 50℃ | ||
| NSW-55 | 55℃ | ||
| NSW-60 | 60℃ | ||
| NSW-65 | 65℃ | ||
| NSW-70 | 70℃ | ||
| NSW-75 | 75℃ |
Bossio NSWA-75 Reversible temperature measurement patchSpecifications
| LIST | VALUE |
|---|---|
| Reversibility | reversible |
| number of temperature grids | 1 grid |
| Measurement temperature ℃ | 75℃ |
| Specifications and Dimensions | 12*12mm |
| Encasement Specifications | 170 pieces/sheet |
| Color change | Black ↔ Red |
Bossio NSWA-75 Reversible temperature measurement patch Packing list
170/sheet
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


NSWA-75





