Bossio NSWB-75 Single-point reversible color-changing temperature sensor patch 20 * 20mm/75 ℃
NSWB-75 single-point reversible color-changing temperature sensor patch temperature grid number 1, measurement temperature ℃ 75 ℃, specification size 20 * 20mm, temperature grid shape Cube, Encasement specification 60 pieces/sheet
Bossio-
CHANGLONG NCW2-65 Reversible discoloration Thermometric Paper Temperature 65 ℃ Specification 30x26mm
$ 80.00 -
Temperature Test Paper, Yadongxing BC65 65 ℃ Single Temperature Thermometric Paper (72 pieces)
$ 87.00 -
Thermometric Paper Yadongxing DW-3 (65.75.85) with 65 ℃ as the starting temperature (120 pieces)
$ 147.00 -
Thermax 4 grid micro 5 temperature thermal test paper 116/121/127/132 ℃
$ 103.00 -
Thermax (TMC) 10 Grid B Thermometric Paper Model 10STHERNGBD
$ 98.00
Combined reversibleThermometer sticker
NSW-10A Combined Reversible Color-Changing Thermometric Patch

NSWA single-point reversible temperature measurement sticker
NSWA-45 single-point reversible color-changing thermometric patch

NSWA series models
| Model | specification | Temperature rating | Color change |
| NSWA-25 | 12×12mm | 25℃ | Black-red ↔️ |
| NSWA-30 | 30℃ | ||
| NSWA-35 | 35℃ | ||
| NSWA-40 | 40℃ | ||
| NSWA-45 | 45℃ | ||
| NSWA-50 | 50℃ | ||
| NSWA-55 | 55℃ | ||
| NSWA-60 | 60℃ | ||
| NSWA-65 | 65℃ | ||
| NSWA-70 | 70℃ | ||
| NSWA-75 | 75℃ |
NSWBSingle-point reversibleThermometer sticker
NSWB-55 single-point reversible color-changing thermometric patch

NSWB series models
| Model | specification | Temperature rating | Color change |
| NSWB-25 | 20×20mm | 25℃ | Black-red ↔️ |
| NSWB-30 | 30℃ | ||
| NSWB-35 | 35℃ | ||
| NSWB-40 | 40℃ | ||
| NSWB-45 | 45℃ | ||
| NSWB-50 | 50℃ | ||
| NSWB-55 | 55℃ | ||
| NSWB-60 | 60℃ | ||
| NSWB-65 | 65℃ | ||
| NSWB-70 | 70℃ | ||
| NSWB-75 | 75℃ |
NSW single-point reversible temperature measurement sticker
NSW-65 single-point reversible color-changing thermometric patch

NSW series models
| Model | specification | Temperature rating | Color change |
| NSW-25 | 30×30mm | 25℃ | Black-red ↔️ |
| NSW-30 | 30℃ | ||
| NSW-35 | 35℃ | ||
| NSW-40 | 40℃ | ||
| NSW-45 | 45℃ | ||
| NSW-50 | 50℃ | ||
| NSW-55 | 55℃ | ||
| NSW-60 | 60℃ | ||
| NSW-65 | 65℃ | ||
| NSW-70 | 70℃ | ||
| NSW-75 | 75℃ |
Bossio NSWB-75 Reversible temperature measurement patchSpecifications
| LIST | VALUE |
|---|---|
| Reversibility | reversible |
| number of temperature grids | 1 grid |
| Measurement temperature ℃ | 75℃ |
| Specifications and Dimensions | 20*20mm |
| Temperature grid shape | Cube |
| Encasement Specifications | 60 pieces/sheet |
| Color change | Black ↔ Red |
Bossio NSWB-75 Reversible temperature measurement patch Packing list
60/sheet
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


NSWB-75





