Bossio NSW-25 Single-point reversible color-changing temperature sensor patch 30 * 30mm/25 ℃
Bossio-
Yadongxing XMQ-80 Color-changing Thermometric Paper 80 ℃ Eye-catching and reinforced (48 pieces/sheet)
$ 81.00 -
Thermax temperature US 154 ℃ single frame temperature measurement sticker
$ 92.00 -
Thermax Temperature US 121 ℃ Single Grid Color Changing Thermometric Paper
$ 92.00 -
YDX SXQ-80 temperature sticker 80 ℃ digital display enhanced type (48 pieces/sheet)
$ 86.00 -
Thermax bell type 6 temperature sensitive discoloration paper 171/177/182/188/193 ℃
$ 94.00
Combined reversibleThermometer sticker
NSW-10A Combined Reversible Color-Changing Thermometric Patch

NSWA single-point reversible temperature measurement sticker
NSWA-45 single-point reversible color-changing thermometric patch

NSWA series models
| Model | specification | Temperature rating | Color change |
| NSWA-25 | 12×12mm | 25℃ | Black-red ↔️ |
| NSWA-30 | 30℃ | ||
| NSWA-35 | 35℃ | ||
| NSWA-40 | 40℃ | ||
| NSWA-45 | 45℃ | ||
| NSWA-50 | 50℃ | ||
| NSWA-55 | 55℃ | ||
| NSWA-60 | 60℃ | ||
| NSWA-65 | 65℃ | ||
| NSWA-70 | 70℃ | ||
| NSWA-75 | 75℃ |
NSWBSingle-point reversibleThermometer sticker
NSWB-55 single-point reversible color-changing thermometric patch

NSWB series models
| Model | specification | Temperature rating | Color change |
| NSWB-25 | 20×20mm | 25℃ | Black-red ↔️ |
| NSWB-30 | 30℃ | ||
| NSWB-35 | 35℃ | ||
| NSWB-40 | 40℃ | ||
| NSWB-45 | 45℃ | ||
| NSWB-50 | 50℃ | ||
| NSWB-55 | 55℃ | ||
| NSWB-60 | 60℃ | ||
| NSWB-65 | 65℃ | ||
| NSWB-70 | 70℃ | ||
| NSWB-75 | 75℃ |
NSW single-point reversible temperature measurement sticker
NSW-65 single-point reversible color-changing thermometric patch

NSW series models
| Model | specification | Temperature rating | Color change |
| NSW-25 | 30×30mm | 25℃ | Black-red ↔️ |
| NSW-30 | 30℃ | ||
| NSW-35 | 35℃ | ||
| NSW-40 | 40℃ | ||
| NSW-45 | 45℃ | ||
| NSW-50 | 50℃ | ||
| NSW-55 | 55℃ | ||
| NSW-60 | 60℃ | ||
| NSW-65 | 65℃ | ||
| NSW-70 | 70℃ | ||
| NSW-75 | 75℃ |
Bossio NSW-25 Reversible temperature measurement patchSpecifications
| LIST | VALUE |
|---|---|
| Reversibility | reversible |
| number of temperature grids | 1 grid |
| Measurement temperature ℃ | 25℃ |
| Specifications and Dimensions | 30*30mm |
| Temperature grid shape | round |
| Encasement Specifications | 60 pieces/sheet |
| Color change | Black ↔ Red |
Bossio NSW-25 Reversible temperature measurement patch Packing list
35/sheet
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


NSW-25





