FANGZHOU FZ-701 pure water conductive electrode 0.00-20 µS/cm
FANGZHOU FZ-701 pure water conductivity electrode measurement range (0.00--20.0) µS/cm, material 316L stainless steel, FZ-701 pure water conductivity electrode is suitable for pure water and ultra-pure water, first-class water measurement, equipped with flow tank.
FZchina-
BANTE BI-650 Industrial Online Conductivity Meter
$ 383.00 -
HANNA HI7031L Conductivity Detector calibrating liquid 1413μS/cm
$ 117.00 -
Qiwei DDB-12L pen conductivity meter measuring range 0~1999uS/cm
$ 97.00 -
LEICI DJS-1DF Conductivity Detector electrode (platinum black) three-core aviation plug (waterproof type)
$ 97.00 -
FANGZHOU FZ-705W Conductivity Detector electrode (platinum black) > 100mS/cm
$ 133.00
Conductivity electrode
| model | FZ-701 Pure Water Conductivity Electrode | FZ-702 conductivity electrode | FZ-703 conductivity electrode (bright) | FZ-703W conductivity electrode (bright) | FZ-704 conductivity electrode (platinum black) | FZ-704W conductivity electrode (platinum black) | FZ-705 conductivity electrode (platinum black) | FZ-705W conductivity electrode (platinum black) |
| Measuring range | (0.00--20.0) µS/cm | (0.2-200.0) µS/cm | (2.0--200) µS/cm | (2.0--200) µS/cm | 200µs/cm-200mS/cm | 200µs/cm-200mS/cm | >100mS/cm | >100mS/cm |
| Material | 316L stainless steel, corrosion resistance, long service life + flow cell | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet |
| Conductivity cell constant | 0.01 | 0.1 | 1 | 1 | 1 | 1 | 10 | 10 |
| Electrode interface | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket |
| Temperature compensation range | (0-90)℃ | none | none | (0-90)℃ | none | (0-90)°C | none | (0-90)°C |
| Application | Suitable for pure water and ultrapure water, primary water measurement, equipped with flow cell | Suitable for pure water, ultrapure water, secondary water, and tertiary water measurement, optional glass flow cell | for regular water | for regular water | For ambient water and regular water | For ambient water and regular water | for environmental water | for environmental water |
FZchina FZ-701 Pure water conductive electrodeSpecifications
| LIST | VALUE |
|---|---|
| Measurement range | 0.00~20.0µS/cm |
| material | 316L stainless steel, corrosion resistant, long service life + circulation pool |
| Conductivity Detector pool constant | 0.01 |
| Electrode interface | Three-pin socket |
| Temperature compensation range | 0~90℃ |
| Application | Suitable for pure water and ultrapure water, first-class water measurement, equipped with flow tanks |
FZchina FZ-701 Pure water conductive electrode Packing list
Electrode X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveJB/T 9366-2017
- ActiveGB/T 13580.3-1992
- ActiveGB/T 6539-1997
- ActiveGB/T 18932.15-2003
- ActiveGB/T 11007-2008
- ActiveGB/T 23977-2009
- ActiveGB/T 20245.3-2013
- ActiveGB/T 41079.2-2022
- ActiveGB/T 6908-2018
- ActiveGB/T 7977-2007
- ActiveGB/T 32697-2016
- ActiveGB/T 33328-2016
- ActiveISO 21318-2007
- ActiveGB/T 27503-2011
- ActiveGB/T 27502-2011
- ActiveGB/T 5209-1985


FZ-701





