FANGZHOU FZ-702 Conductivity Detector electrode 0.2-200 µS/cm
FANGZHOU FZ-702 Conductivity Detector electrode measurement range (0.2-200) µS/cm, material platinum sheet, Conductivity Detector cell constant 0.1, FZ-702 Conductivity Detector electrode is suitable for pure water, ultra-pure water, secondary water, tertiary water measurement.
FZchina-
LEICI DJS-1D Conductivity Detector electrode (platinum black) three-core aviation plug
$ 93.00 -
DDKSIC EC100 Laboratory Conductivity Meter conductivity/resistivity/TDS/salinity/℃
$ 495.00 -
LEICI DDS-307 Conductivity Meter Class 1.0
$ 408.00 -
BANTE S50-H S50 Wireless Bluetooth Conductivity Meter conductivity TDS salinity Conductivity Detector Ash meter
$ 221.00 -
BANTE K10 Conductivity Detector electrode for measurement of conductivity of conventional liquids
$ 178.00
Conductivity electrode
| model | FZ-701 Pure Water Conductivity Electrode | FZ-702 conductivity electrode | FZ-703 conductivity electrode (bright) | FZ-703W conductivity electrode (bright) | FZ-704 conductivity electrode (platinum black) | FZ-704W conductivity electrode (platinum black) | FZ-705 conductivity electrode (platinum black) | FZ-705W conductivity electrode (platinum black) |
| Measuring range | (0.00--20.0) µS/cm | (0.2-200.0) µS/cm | (2.0--200) µS/cm | (2.0--200) µS/cm | 200µs/cm-200mS/cm | 200µs/cm-200mS/cm | >100mS/cm | >100mS/cm |
| Material | 316L stainless steel, corrosion resistance, long service life + flow cell | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet | Platinum sheet |
| Conductivity cell constant | 0.01 | 0.1 | 1 | 1 | 1 | 1 | 10 | 10 |
| Electrode interface | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket | Three-core socket |
| Temperature compensation range | (0-90)℃ | none | none | (0-90)℃ | none | (0-90)°C | none | (0-90)°C |
| Application | Suitable for pure water and ultrapure water, primary water measurement, equipped with flow cell | Suitable for pure water, ultrapure water, secondary water, and tertiary water measurement, optional glass flow cell | for regular water | for regular water | For ambient water and regular water | For ambient water and regular water | for environmental water | for environmental water |
FZchina FZ-702 Conductivity Detector electrodeSpecifications
| LIST | VALUE |
|---|---|
| Measurement range | 0.2-200.0µS/cm |
| material | platinum tablets |
| Conductivity Detector pool constant | 0.1 |
| Electrode interface | Three-pin socket |
| Temperature compensation range | without |
| Application | Suitable for pure water, ultrapure water, secondary water, tertiary water measurement, optional Glass flow tank |
FZchina FZ-702 Conductivity Detector electrode Packing list
Electrode X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.
FAQ
- ActiveJB/T 9366-2017
- ActiveGB/T 13580.3-1992
- ActiveGB/T 6539-1997
- ActiveGB/T 18932.15-2003
- ActiveGB/T 11007-2008
- ActiveGB/T 23977-2009
- ActiveGB/T 20245.3-2013
- ActiveGB/T 41079.2-2022
- ActiveGB/T 6908-2018
- ActiveGB/T 7977-2007
- ActiveGB/T 32697-2016
- ActiveGB/T 33328-2016
- ActiveISO 21318-2007
- ActiveGB/T 27503-2011
- ActiveGB/T 27502-2011


FZ-702





